Canberra Labor Club ACT Summer 3-4 Feb 07 Telopea Results
| Telopea Swimming Club | Seed | Final | Place | |||||
| Robert Albertson-Kill - Male - Age: 15 | ||||||||
| #201 Boys 13&O 800 Free | 9:05.43 | 9:26.53 | (1) | |||||
| LAURA ANGUS - Female - Age: 14 | ||||||||
| #2 Girls 14&O 400 IM | 5:18.82 | 5:22.45 | (1) | |||||
| #22 Girls 14 100 Free | 1:03.73 | 1:03.54 | (1) | PB | ||||
| #36 Girls 14 200 Back | 2:29.47 | 2:30.60 | (1) | |||||
| #44 Girls 14 100 Breast | 1:20.46 | 1:22.17 | (2) | |||||
| #72 Girls 14 100 Back | 1:12.27 | 1:11.37 | (1) | PB | ||||
| #92 Girls 14 200 Free | 2:16.77 | 2:18.37 | (2) | |||||
| #114 Girls 14 50 Free | 29.82 | 29.77 | (1) | PB | ||||
| #126 Girls 14 200 Breast | 2:47.15 | 2:55.01 | (2) | |||||
| Dylan Appelqvist - Male - Age: 15 | ||||||||
| #1 Boys 14&O 400 IM | 5:31.15 | 5:19.68 | (6) | PB | ||||
| #11 Boys 15 100 Breast | 1:26.43 | 1:23.85 | (4) | PB | ||||
| #31 Boys 15&O 200 Back | 2:39.75 | 2:34.83 | (6) | PB | ||||
| #49 Boys 15 50 Free | 30.32 | 30.05 | (6) | PB | ||||
| #59 Boys 15 200 IM | 2:37.54 | 2:35.39 | (4) | PB | ||||
| #97 Boys 14&O 400 Free | 4:53.66 | 4:38.78 | (2) | PB | ||||
| #101 Boys 15 100 Free | 1:06.75 | 1:04.50 | (5) | PB | ||||
| #119 Boys 15 100 Back | 1:17.11 | 1:13.76 | (4) | PB | ||||
| #127 Boys 15&O 200 Breast | 2:59.22 | 2:57.66 | (4) | PB | ||||
| Liam Barber - Male - Age: 9 | ||||||||
| #7 Boys 9&U 100 Back | 1:43.87 | 1:43.02 | (4) | PB | ||||
| #23 Boys 9&U 100 Fly | 1:57.90 | 1:56.40 | (2) | PB | ||||
| #67 Boys 9&U 200 IM | 3:38.64 | 3:38.00 | (2) | PB | ||||
| #79 Boys 9&U 100 Free | 1:29.51 | 1:30.93 | (4) | |||||
| #109 Boys 9 50 Free | 39.38 | 39.46 | (5) | |||||
| Sri Barber - Female - Age: 14 | ||||||||
| #10 Girls 14 100 Fly | 1:17.38 | 1:16.95 | (6) | PB | ||||
| #22 Girls 14 100 Free | 1:08.52 | 1:08.91 | (7) | |||||
| #58 Girls 14 200 Fly | 2:48.77 | 2:54.90 | (3) | |||||
| #72 Girls 14 100 Back | 1:21.48 | 1:24.87 | (8) | |||||
| #92 Girls 14 200 Free | 2:24.62 | 2:24.57 | (5) | PB | ||||
| #98 Girls 14&O 400 Free | 4:58.30 | 5:00.86 | (5) | |||||
| #202 Girls 13&O 800 Free | 10:08.56 | 10:12.13 | (1) | |||||
| Simon Branston - Male - Age: 16 | ||||||||
| #13 Boys 16&O 100 Breast | 1:12.83 | 1:13.15 | (2) | |||||
| #81 Boys Open 50 Breast | 33.60 | 34.98 | (4) | |||||
| #107 Boys Open 50 Fly | 29.78 | 29.61 | (6) | PB | ||||
| #127 Boys 15&O 200 Breast | 2:39.97 | 2:38.89 | (2) | PB | ||||
| Amanda Clifford - Female - Age: 14 | ||||||||
| #10 Girls 14 100 Fly | 1:11.88 | 1:12.06 | (3) | |||||
| #36 Girls 14 200 Back | 2:32.40 | 2:37.78 | (3) | |||||
| #52 Girls Open 50 Back | 33.14 | 33.81 | (1) | |||||
| #72 Girls 14 100 Back | 1:10.30 | 1:11.79 | (2) | |||||
| #108 Girls Open 50 Fly | 32.06 | 32.67 | (4) | |||||
| Lindsay De Witte - Female - Age: 13 | ||||||||
| #18 Girls 13 50 Free | 30.18 | 29.46 | (2) | PB | ||||
| #30 Girls 13 200 IM | 2:51.46 | 2:46.82 | (1) | PB | ||||
| #36 Girls 13 200 Back | 2:45.72 | 2:45.29 | (2) | PB | ||||
| #70 Girls 13 100 Free | 1:05.06 | 1:04.82 | (2) | PB | ||||
| #92 Girls 13 200 Free | 2:22.48 | 2:21.67 | (1) | PB | ||||
| #98 Girls 13 400 Free | 5:08.24 | 5:03.17 | (1) | PB | ||||
| #104 Girls 13 100 Back | 1:16.99 | 1:16.93 | (2) | PB | ||||
| #108 Girls Open 50 Fly | 33.65 | 35.40 | (12) | |||||
| Angus Dibden - Male - Age: 10 | ||||||||
| #5 Boys 10 100 Back | 1:39.78 | 1:35.43 | (5) | PB | ||||
| #39 Boys 10 200 Breast | 3:42.21 | 3:34.29 | (2) | PB | ||||
| #53 Boys 10 100 Free | 1:26.43 | 1:24.85 | (4) | PB | ||||
| #89 Boys 10 200 Free | 2:58.79 | 2:56.75 | (2) | PB | ||||
| Tamara Gradden - Female - Age: 15 | ||||||||
| #32 Girls 15&O 200 Back | 2:38.07 | 2:40.91 | (3) | |||||
| #50 Girls 15 50 Free | 29.56 | 29.96 | (2) | |||||
| #74 Girls 15 100 Fly | 1:10.39 | 1:13.79 | (3) | |||||
| #102 Girls 15 100 Free | 1:04.40 | 1:04.24 | (2) | PB | ||||
| #108 Girls Open 50 Fly | 31.23 | 31.07 | (2) | PB | ||||
| Luke Harvey - Male - Age: 17 | ||||||||
| #13 Boys 16&O 100 Breast | 1:18.88 | 1:21.37 | (5) | |||||
| #47 Boys 16&O 100 Free | 56.83 | 59.24 | (3) | |||||
| #61 Boys 16&O 200 IM | 2:21.72 | 2:28.00 | (2) | |||||
| #75 Boys 16&O 100 Fly | 1:03.71 | 1:08.31 | (3) | |||||
| #85 Boys 16&O 50 Free | 25.93 | 27.07 | (2) | |||||
| #121 Boys 16&O 100 Back | 1:05.74 | 1:09.65 | (1) | |||||
| Fraser Howse - Male - Age: 16 | ||||||||
| #13 Boys 16&O 100 Breast | 1:28.76 | 1:34.39 | (7) | |||||
| #37 Boys 15&O 200 Free | 2:23.45 | 2:26.51 | (9) | |||||
| #47 Boys 16&O 100 Free | 1:05.67 | 1:04.83 | (7) | PB | ||||
| #51 Boys Open 50 Back | 33.12 | 37.38 | (11) | |||||
| Jenny Howse - Female - Age: 12 | ||||||||
| #4 Girls 12 200 IM | 3:05.07 | 3:11.55 | (10) | |||||
| #56 Girls 12 100 Free | 1:13.33 | 1:15.63 | (10) | |||||
| #84 Girls 12 50 Free | 33.37 | 33.60 | (11) | |||||
| #116 Girls 12 100 Back | 1:25.32 | 1:24.37 | (9) | PB | ||||
| Elly James - Female - Age: 17 | ||||||||
| #62 Girls 16&O 200 IM | 2:32.97 | 2:39.19 | (1) | |||||
| Yoichi Kobayashi - Male - Age: 16 | ||||||||
| #93 Boys 15&O 200 Fly | 2:08.37 | 2:09.43 | (1) | |||||
| Jaemi Maher - Female - Age: 16 | ||||||||
| #32 Girls 15&O 200 Back | 2:35.33 | 2:33.81 | (1) | PB | ||||
| #38 Girls 15&O 200 Free | 2:21.55 | 2:23.65 | (3) | |||||
| #48 Girls 16&O 100 Free | 1:05.90 | 1:05.40 | (1) | PB | ||||
| #62 Girls 16&O 200 IM | 2:42.33 | 2:43.01 | (2) | |||||
| #98 Girls 14&O 400 Free | 5:08.22 | 5:00.85 | (4) | PB | ||||
| #122 Girls 16&O 100 Back | 1:13.12 | 1:13.29 | (2) | |||||
| Arabella Schiwy - Female - Age: 9 | ||||||||
| #8 Girls 9&U 100 Back | 1:40.45 | 1:39.55 | (3) | PB | ||||
| #68 Girls 9&U 200 IM | 3:46.57 | 3:57.27 | (1) | |||||
| #80 Girls 9&U 100 Free | 1:29.75 | 1:30.74 | (3) | |||||
| #110 Girls 9 50 Free | 36.97 | 38.12 | (1) | |||||
| Imogen Schiwy - Female - Age: 11 | ||||||||
| #4 Girls 11 200 IM | 2:56.72 | 2:58.87 | (1) | |||||
| #16 Girls 11 50 Free | 31.61 | 31.45 | (1) | PB | ||||
| #28 Girls 11 100 Back | 1:19.87 | 1:21.18 | (1) | |||||
| #52 Girls Open 50 Back | 36.38 | 36.39 | (7) | |||||
| #64 Girls 11 200 Back | 2:50.34 | 2:53.12 | (1) | |||||
| #88 Girls 11 100 Fly | 1:32.80 | 1:29.34 | (2) | PB | ||||
| #106 Girls 11 100 Breast | 1:49.07 | 1:46.25 | (2) | PB | ||||
| #124 Girls 11 200 Free | 2:36.52 | 2:41.41 | (1) | |||||
| Jessica Traficante - Female - Age: 15 | ||||||||
| #12 Girls 15 100 Breast | 1:23.27 | 1:23.36 | (4) | |||||
| #74 Girls 15 100 Fly | 1:12.11 | 1:13.05 | (2) | |||||
| #98 Girls 14&O 400 Free | 4:37.01 | 4:44.21 | (3) | |||||
| #206 Girls 13&O 1500 Free | NT | 18:02.93 | (1) | |||||
| Alice Wallett - Female - Age: 13 | ||||||||
| #18 Girls 13 50 Free | 32.35 | 31.31 | (7) | PB | ||||
| #70 Girls 13 100 Free | 1:07.88 | 1:09.19 | (8) | |||||
| #104 Girls 13 100 Back | 1:21.04 | 1:22.01 | (6) | |||||
| #118 Girls 13 100 Breast | 1:30.10 | 1:31.41 | (6) | |||||
| Tiff Williams - Female - Age: 14 | ||||||||
| #10 Girls 14 100 Fly | 1:08.47 | 1:09.43 | (1) | |||||
| #22 Girls 14 100 Free | 1:05.23 | 1:07.04 | (3) | |||||
| #58 Girls 14 200 Fly | 2:27.02 | 2:30.68 | (1) | |||||
| #72 Girls 14 100 Back | 1:14.85 | 1:16.34 | (4) | |||||
| #92 Girls 14 200 Free | 2:17.01 | 2:21.01 | (3) | |||||
| Total Club PB rate for this meet is: 40.78 |