Canberra Labor Club ACT Summer 3-4 Feb 07 Canberra Results
| Canberra Amateur Swim Club | Seed | Final | Place | |||||
| Tyler Allen - Female - Age: 11 | ||||||||
| #4 Girls 11 200 IM | 3:16.39 | 3:14.00 | (5) | PB | ||||
| #16 Girls 11 50 Free | 35.60 | 36.53 | (6) | |||||
| #28 Girls 11 100 Back | 1:29.06 | 1:32.95 | (4) | |||||
| #40 Girls 11 200 Breast | 3:43.64 | 3:40.19 | (2) | PB | ||||
| #46 Girls 11 100 Free | 1:18.43 | 1:22.77 | (4) | |||||
| Rachel Brown - Female - Age: 9 | ||||||||
| #8 Girls 9&U 100 Back | 1:46.60 | 1:39.31 | (2) | PB | ||||
| #80 Girls 9&U 100 Free | 1:36.06 | 1:35.06 | (5) | PB | ||||
| #110 Girls 9 50 Free | 40.37 | 38.93 | (3) | PB | ||||
| Emily Clark - Female - Age: 11 | ||||||||
| #40 Girls 11 200 Breast | 3:54.37 | 3:52.66 | (3) | PB | ||||
| #106 Girls 11 100 Breast | 1:50.70 | 1:46.66 | (3) | PB | ||||
| Aisha Collins - Female - Age: 10 | ||||||||
| #112 Girls 10 50 Free | 39.52 | 39.89 | (4) | |||||
| Jordan Hamilton - Male - Age: 13 | ||||||||
| #17 Boys 13 50 Free | 29.84 | 28.38 | (2) | PB | ||||
| #29 Boys 13 200 IM | 2:52.28 | 2:43.14 | (1) | PB | ||||
| #35 Boys 13 200 Back | 2:36.31 | 2:40.37 | (1) | |||||
| #51 Boys Open 50 Back | 34.61 | 34.00 | (9) | PB | ||||
| Joshua Healey - Male - Age: 10 | ||||||||
| #5 Boys 10 100 Back | 1:36.31 | 1:34.02 | (4) | PB | ||||
| #39 Boys 10 200 Breast | 3:53.19 | 3:46.22 | (3) | PB | ||||
| #53 Boys 10 100 Free | 1:24.89 | 1:27.62 | (5) | |||||
| #99 Boys 10 100 Breast | 1:50.07 | 1:45.30 | (2) | PB | ||||
| #111 Boys 10 50 Free | 40.49 | 40.83 | (5) | |||||
| Nicholas Honey - Male - Age: 14 | ||||||||
| #21 Boys 14 100 Free | 1:00.08 | 59.86 | (2) | PB | ||||
| #35 Boys 14 200 Back | 2:28.32 | 2:27.80 | (1) | PB | ||||
| #51 Boys Open 50 Back | 32.33 | 32.46 | (3) | |||||
| #71 Boys 14 100 Back | 1:09.33 | 1:08.74 | (3) | PB | ||||
| #113 Boys 14 50 Free | 27.46 | 27.63 | (2) | |||||
| Nathan Kuster - Male - Age: 17 | ||||||||
| #37 Boys 15&O 200 Free | 2:12.17 | 2:10.83 | (3) | PB | ||||
| #47 Boys 16&O 100 Free | 1:01.68 | 1:00.92 | (4) | PB | ||||
| #61 Boys 16&O 200 IM | 2:36.15 | 2:34.15 | (3) | PB | ||||
| #85 Boys 16&O 50 Free | 28.37 | 28.47 | (4) | |||||
| #97 Boys 14&O 400 Free | 4:41.68 | 4:38.39 | (1) | PB | ||||
| Mitchell Lovelock-Fay - Male - Age: 15 | ||||||||
| #11 Boys 15 100 Breast | 1:30.43 | 1:32.86 | (6) | |||||
| #49 Boys 15 50 Free | 32.51 | 33.17 | (7) | |||||
| Dimitri Markakis - Male - Age: 14 | ||||||||
| #9 Boys 14 100 Fly | 1:12.96 | 1:13.43 | (2) | |||||
| #21 Boys 14 100 Free | 1:07.15 | 1:07.89 | (5) | |||||
| #29 Boys 14 200 IM | 2:42.33 | 2:42.83 | (2) | |||||
| #35 Boys 14 200 Back | 2:35.48 | 2:39.24 | (3) | |||||
| #51 Boys Open 50 Back | 33.84 | 32.99 | (5) | PB | ||||
| Kara Martin - Female - Age: 10 | ||||||||
| #54 Girls 10 100 Free | 1:30.87 | 1:27.67 | (5) | PB | ||||
| Christopher McClelland - Male - Age: 14 | ||||||||
| #71 Boys 14 100 Back | 1:08.39 | 1:08.74 | (3) | |||||
| #91 Boys 14 200 Free | 2:18.49 | 2:16.29 | (2) | PB | ||||
| #113 Boys 14 50 Free | 28.80 | 27.81 | (3) | PB | ||||
| Nic McClelland - Male - Age: 12 | ||||||||
| #77 Boys 12 100 Breast | 1:24.09 | 1:23.15 | (1) | PB | ||||
| #83 Boys 12 50 Free | 31.66 | 31.07 | (5) | PB | ||||
| #115 Boys 12 100 Back | 1:22.98 | 1:19.51 | (4) | PB | ||||
| Nellie Metcalfe - Female - Age: 11 | ||||||||
| #124 Girls 11 200 Free | 3:02.35 | 2:51.38 | (3) | PB | ||||
| Declan Moore - Male - Age: 11 | ||||||||
| #63 Boys 11 200 Back | 2:48.52 | 2:49.73 | (1) | |||||
| #87 Boys 11 100 Fly | 1:20.41 | 1:22.66 | (3) | |||||
| #95 Boys 11 200 Fly | 2:50.19 | 3:10.62 | (1) | |||||
| #105 Boys 11 100 Breast | 1:41.40 | 1:40.42 | (4) | PB | ||||
| Charlotte Packard - Female - Age: 13 | ||||||||
| #82 Girls Open 50 Breast | 41.90 | 41.59 | (12) | PB | ||||
| #118 Girls 13 100 Breast | 1:33.02 | 1:32.84 | (8) | PB | ||||
| #126 Girls 13 200 Breast | 3:20.27 | 3:20.36 | (5) | |||||
| Taila Simsons - Female - Age: 11 | ||||||||
| #4 Girls 11 200 IM | 3:21.88 | 3:23.38 | (6) | |||||
| #16 Girls 11 50 Free | 35.90 | 35.72 | (5) | PB | ||||
| Joss Whitford - Male - Age: 14 | ||||||||
| #71 Boys 14 100 Back | 1:07.71 | 1:06.86 | (1) | PB | ||||
| Hamish Wise - Male - Age: 16 | ||||||||
| #1 Boys 14&O 400 IM | 5:19.48 | 5:15.03 | (4) | PB | ||||
| #31 Boys 15&O 200 Back | 2:19.95 | 2:18.83 | (2) | PB | ||||
| #47 Boys 16&O 100 Free | 1:04.76 | 1:04.90 | (8) | |||||
| #75 Boys 16&O 100 Fly | 1:09.94 | 1:09.29 | (4) | PB | ||||
| #85 Boys 16&O 50 Free | 30.11 | 28.98 | (6) | PB | ||||
| #97 Boys 14&O 400 Free | 5:04.90 | 4:53.10 | (3) | PB | ||||
| Lauren Wynn - Female - Age: 14 | ||||||||
| #44 Girls 14 100 Breast | 1:34.38 | 1:30.08 | (6) | PB | ||||
| Total Club PB rate for this meet is: 60.90 |