ACT SSSA 2006 Championships
Long Course
Results by swimmer


Results for ACT Secondary Schools Sports Association 2006 Swimming Championships
12 May 2006


Note: Age as at 31 December 2006
 Event                                Entry         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Luke Abberton (Age 13)
   19   Men 13 100 Free              1:11.00      1:08.37    (2) (PB)
   41   Men 13-14 100 Fly            1:20.50      1:16.45    (3) (PB)
   79   Men 13 50 Free                 32.70        32.42    (8) (PB)
   87   Men 13-14 100 Back           1:25.40      1:21.02    (9) (PB)
  101   Men 13 50 Fly                  35.20        34.22    (3) (PB)
 
Vlad Adam (Age 18)
   11   Men 17&O 100 Free            1:00.64        58.17    (2) (PB)
   71   Men 17&O 50 Free               26.70        26.63    (1) (PB)
   93   Men 17&O 50 Fly                30.25        30.96    (6)
 
Kim Adams (Age 16)
   10   Women 12&O 100 Free               NT      3:23.91    (3)
   24   Women 12&O 50 Breast              NT      1:49.62    (3)
   48   Women 12&O 50 Back                NT      1:38.99    (3)
   70   Women 12&O 50 Free                NT      1:25.47    (3)
 
Kate Allen (Age 12)
   36   Women 12 50 Breast             46.67        45.62    (4) (PB)
   60   Women 12 50 Back                  NT        40.06    (3)
   82   Women 12 50 Free               34.56        33.14    (4) (PB)
  104   Women 12 50 Fly                44.34        37.79    (2) (PB)
 
Charles Anderson (Age 18)
   25   Men 17&O 50 Breast             39.49        40.01    (5)
   61   Men 17&O 100 Breast          1:29.92      1:38.02    (5)
 
Sophie Andriolo (Age 18)
    2   Women 17&O 200 IM            2:53.67      2:55.62    (2)
   38   Women 17&O 100 Fly           1:18.49      1:18.99    (4)
   50   Women 17&O 50 Back             33.19        34.27    (1)
   84   Women 17&O 100 Back          1:14.75      1:18.60    (2)
   94   Women 17&O 50 Fly              33.89        34.40    (3)
 
Blake Appelqvist (Age 13)
   19   Men 13 100 Free              1:14.91      1:13.12    (5) (PB)
   33   Men 13 50 Breast               43.77        45.98    (9)
   57   Men 13 50 Back                 40.56        39.71    (4) (PB)
  101   Men 13 50 Fly                  37.62        39.15   (12)
 
Dylan Appelqvist (Age 14)
    5   Men 13-14 200 IM             2:42.50      2:37.54    (3) (PB)
   31   Men 14 50 Breast               40.56        40.04    (6) (PB)
   41   Men 13-14 100 Fly            1:18.13      1:16.57    (4) (PB)
   55   Men 14 50 Back                 37.64        37.29    (9) (PB)
   65   Men 13-14 100 Breast         1:27.57      1:26.92    (4) (PB)
 
Kevin Arter (Age 12)
   35   Men 12 50 Breast             1:05.80      1:00.62   (12) (PB)
 
Bart Badalassi (Age 16)
   27   Men 16 50 Breast               37.29        37.60    (6)
   63   Men 15-16 100 Breast         1:25.50      1:23.72    (9) (PB)
 
Jane Bailey (Age 12)
   22   Women 12 100 Free            1:17.93      1:17.50    (5) (PB)
   60   Women 12 50 Back               40.43        38.81    (2) (PB)
   90   Women 12 100 Back            1:27.80      1:24.52    (1) (PB)
  104   Women 12 50 Fly                45.82        42.94    (4) (PB)
 
Oliver Bailey (Age 14)
   77   Men 14 50 Free                 31.51        31.84   (10)
   99   Men 14 50 Fly                  36.28        35.93   (11) (PB)
 
Josh Baker (Age 16)
   63   Men 15-16 100 Breast         1:28.37      1:30.44   (14)
 
Tim Baker (Age 13)
   57   Men 13 50 Back                 43.70        43.08   (10) (PB)
 
Stephanie Banham (Age 16)
   14   Women 16&O 100 Free          1:11.10      1:11.12    (6)
   28   Women 16 50 Breast             42.30        41.72    (6) (PB)
   74   Women 16 50 Free               32.90        32.63   (12) (PB)
   96   Women 16 50 Fly                34.50        34.41    (6) (PB)
 
Sri Barber (Age 14)
   18   Women 14 100 Free            1:10.70      1:10.71    (8)
   46   Women 200 Free 2:24.50       2:28.59          (9)    (-)
   78   Women 14 50 Free               33.30        33.71   (11)
  100   Women 14 50 Fly                36.50        36.32    (9) (PB)
 
William Barker (Age 13)
   19   Men 13 100 Free              1:12.95      1:11.78    (4) (PB)
   33   Men 13 50 Breast               45.83        46.60   (10)
   57   Men 13 50 Back                 43.43        41.65    (6) (PB)
 
Daniel Barnett (Age 12)
   59   Men 12 50 Back                 44.09        44.52    (7)
   89   Men 12 100 Back              1:42.33      1:35.51    (2) (PB)
  103   Men 12 50 Fly                  45.42        46.83    (3)
 
Robert Bartlett (Age 13)
   57   Men 13 50 Back                 32.18        33.25    (1)
   79   Men 13 50 Free                 29.89        29.11    (1) (PB)
   87   Men 13-14 100 Back           1:13.14      1:14.93    (4)
  101   Men 13 50 Fly                  33.11        33.33    (2)
 
Peter Bennett (Age 15)
   29   Men 15 50 Breast               43.37        36.27    (4) (PB)
   63   Men 15-16 100 Breast         1:21.00      1:23.24    (8)
   75   Men 15 50 Free                 29.29        28.67    (6) (PB)
 
Josh Berry (Age 16)
    3   Men 15-16 200 IM             2:39.80      2:34.19   (10) (PB)
   27   Men 16 50 Breast               35.40        34.77    (3) (PB)
   63   Men 15-16 100 Breast         1:18.90      1:16.68    (4) (PB)
   73   Men 16 50 Free                 29.00        28.60    (6) (PB)
   95   Men 16 50 Fly                  33.00        31.67    (4) (PB)
 
Ellis Blaikie (Age 13)
    6   Women 13-14 200 IM           3:03.12      3:05.58   (10)
   20   Women 13 100 Free            1:19.71      1:20.03   (13)
   34   Women 13 50 Breast             45.10        46.59   (13)
   66   Women 13-14 100 Breast       1:36.36      1:39.13   (10)
 
Callum Blake (Age 13)
  101   Men 13 50 Fly                  46.70        41.94   (13) (PB)
 
Tom Body (Age 12)
   59   Men 12 50 Back                 50.80        50.56   (13) (PB)
 
Dale Bonner (Age 17)
   11   Men 17&O 100 Free            1:02.27      1:00.92    (5) (PB)
   25   Men 17&O 50 Breast             34.97        36.26    (3)
   61   Men 17&O 100 Breast          1:19.09      1:19.36    (4)
   93   Men 17&O 50 Fly                30.49        31.38    (7)
 
Zac Bowden (Age 14)
   31   Men 14 50 Breast               40.19        38.56    (3) (PB)
   55   Men 14 50 Back                 33.22        32.25    (1) (PB)
   87   Men 13-14 100 Back           1:14.53      1:11.68    (1) (PB)
 
George Bradshaw (Age 13)
   19   Men 13 100 Free              1:23.20      1:25.56    (7)
   57   Men 13 50 Back                 43.60        43.87   (12)
 
Simon Branston (Age 16)
    3   Men 15-16 200 IM                  NT      2:24.28    (1)
   27   Men 16 50 Breast                  NT        33.99    (2)
   51   Men 16 50 Back                    NT        32.12    (3)
   63   Men 15-16 100 Breast              NT      1:14.74    (3)
   85   Men 15-16 100 Back                NT      1:09.16    (3)
 
Tom Brewer (Age 17)
   11   Men 17&O 100 Free            1:07.36      1:01.87    (6) (PB)
   25   Men 17&O 50 Breast             34.51        35.03    (1)
   61   Men 17&O 100 Breast          1:13.58      1:18.05    (2)
   71   Men 17&O 50 Free               31.72        32.85    (8)
 
Nathan Bright (Age 16)
   73   Men 16 50 Free                 28.93        28.00    (4) (PB)
 
Nathan Brooker (Age 15)
   29   Men 15 50 Breast               39.86        39.48    (6) (PB)
   53   Men 15 50 Back                 39.22        37.25    (5) (PB)
   75   Men 15 50 Free                 31.04        30.77   (15) (PB)
   97   Men 15 50 Fly                  36.06        32.84   (10) (PB)
 
Bradley Brown (Age 16)
   13   Men 16&O 100 Free            1:01.77      1:02.91    (4)
   39   Men 15-16 100 Fly            1:09.76      1:07.93    (2) (PB)
   73   Men 16 50 Free                 28.42        28.98    (9)
   95   Men 16 50 Fly                  30.27        30.30    (1)
 
Elissa Brunato (Age 17)
   50   Women 17&O 50 Back             41.11        41.79    (5)
   72   Women 17&O 50 Free             34.32        34.34    (9)
 
Harry Bryant (Age 12)
   35   Men 12 50 Breast               49.40        50.45    (5)
   67   Men 12 100 Breast            1:54.60      1:55.12    (5)
   81   Men 12 50 Free                 38.50        40.25   (12)
 
Sarah Burford (Age 13)
    6   Women 13-14 200 IM           2:47.17      2:41.50    (5) (PB)
   20   Women 13 100 Free            1:11.01      1:04.36    (1) (PB)
   46   Women 200 Free 2:19.33       2:24.69          (6)    (-)
   80   Women 13 50 Free               30.14        29.43    (2) (PB)
  102   Women 13 50 Fly                34.26        32.34    (1) (PB)
 
Rebecca Campbell (Age 14)
   42   Women 13-14 100 Fly          1:18.00      1:17.99    (7) (PB)
   56   Women 14 50 Back               36.50        37.36    (4)
   78   Women 14 50 Free               32.00        32.49   (10)
   88   Women 13-14 100 Back         1:24.40      1:23.47    (9) (PB)
  100   Women 14 50 Fly                34.70        35.03    (7)
 
Anita Carr (Age 15)
   30   Women 15 50 Breast             41.80        42.63    (8)
   76   Women 15 50 Free               33.33        33.40   (14)
 
Tim Carr (Age 15)
    9   Men 12&O 100 Free                 NT      2:49.95    (2)
   47   Men 12&O 50 Back                  NT      1:04.12    (2)
   69   Men 12&O 50 Free                  NT      1:25.41    (2)
 
Lachlan Carter (Age 12)
   81   Men 12 50 Free                 36.89        39.07   (11)
 
Jessica Cartwright (Age 14)
   18   Women 14 100 Free            1:09.32      1:07.89    (5) (PB)
   56   Women 14 50 Back               37.04        37.62    (5)
   78   Women 14 50 Free               30.62        31.28    (5)
 
Peter Castle (Age 16)
   51   Men 16 50 Back                 45.30        46.60   (13)
 
Bosco Chan (Age 13)
   33   Men 13 50 Breast               45.30        45.87    (8)
   57   Men 13 50 Back                 39.65        37.87    (3) (PB)
   79   Men 13 50 Free                 31.50        31.55    (6)
  101   Men 13 50 Fly                  34.83        35.36    (5)
 
Jonathon Chan (Age 13)
   33   Men 13 50 Breast               39.21        37.74    (1) (PB)
   65   Men 13-14 100 Breast         1:27.11      1:22.16    (2) (PB)
   79   Men 13 50 Free                 31.07        29.23    (2) (PB)
  101   Men 13 50 Fly                  31.99        30.52    (1) (PB)
 
Brianna Charteris (Age 12)
    8   Women 12 200 IM              2:46.09      2:41.43    (1) (PB)
   22   Women 12 100 Free            1:07.87      1:06.99    (1) (PB)
   44   Women 12 100 Fly             1:16.73      1:14.01    (1) (PB)
   82   Women 12 50 Free               30.75        30.45    (1) (PB)
 
Rowena Charteris (Age 17)
   26   Women 17&O 50 Breast           38.43        38.26    (2) (PB)
   38   Women 17&O 100 Fly           1:18.73      1:18.63    (3) (PB)
   62   Women 17&O 100 Breast        1:27.29      1:26.18    (2) (PB)
   84   Women 17&O 100 Back          1:22.58      1:20.64    (3) (PB)
   94   Women 17&O 50 Fly              34.43        35.33    (5)
 
Kimberley Chia (Age 16)
   40   Women 15-16 100 Fly          1:19.67      1:21.04    (7)
   52   Women 16 50 Back               35.50        36.31    (8)
   74   Women 16 50 Free               31.50        31.55    (7)
   96   Women 16 50 Fly                33.26        34.21    (5)
 
Toby Chugg (Age 13)
   87   Men 13-14 100 Back           1:53.51      1:43.51   (11) (PB)
 
Abby Clarke (Age 18)
   50   Women 17&O 50 Back             37.22        35.84    (2) (PB)
   72   Women 17&O 50 Free             32.09        31.42    (6) (PB)
 
Kashaerelle Clarke (Age 13)
   34   Women 13 50 Breast             40.95        41.56    (3)
   58   Women 13 50 Back               36.10        36.58    (3)
   66   Women 13-14 100 Breast       1:29.89      1:30.57    (4)
   80   Women 13 50 Free               32.58        32.70    (6)
   88   Women 13-14 100 Back         1:21.89      1:20.38    (6) (PB)
 
Rebekah Clarke (Age 13)
   58   Women 13 50 Back               41.40        45.51   (11)
 
Amie Cormack (Age 16)
   28   Women 16 50 Breast             47.88        48.15   (10)
 
Julia Corsini (Age 13)
   34   Women 13 50 Breast             44.74        49.96   (14)
 
Kahlia Cossetto (Age 15)
   16   Women 15 100 Free            1:08.87      1:07.65    (5) (PB)
   54   Women 15 50 Back               35.58        35.81    (3)
   76   Women 15 50 Free               31.67        31.15    (4) (PB)
   86   Women 15-16 100 Back         1:20.31      1:26.09    (9)
   98   Women 15 50 Fly                34.62        35.37    (8)
 
Natasha Cossetto (Age 16)
    4   Women 15-16 200 IM           2:36.37      2:41.95    (2)
   14   Women 16&O 100 Free          1:06.53      1:07.04    (2)
   46   Women 200 Free 2:19.00       2:29.53         (10)    (-)
   74   Women 16 50 Free               30.79        31.61    (8)
   96   Women 16 50 Fly                32.18        32.61    (4)
 
Ross Costello (Age 13)
   57   Men 13 50 Back                 45.31        43.34   (11) (PB)
   79   Men 13 50 Free                 35.49        36.37   (15)
  101   Men 13 50 Fly                  42.81        45.11   (14)
 
Luke Courtois (Age 12)
    7   Men 12 200 IM                3:23.30      3:26.49    (3)
   81   Men 12 50 Free                 35.00        35.70    (3)
  103   Men 12 50 Fly                  42.50        42.97    (2)
 
Alison Cousins (Age 12)
   22   Women 12 100 Free            1:40.17      1:37.31   (10) (PB)
   60   Women 12 50 Back               48.80        47.22    (7) (PB)
   82   Women 12 50 Free               43.00        41.85   (11) (PB)
 
Jordon Cremerius (Age 12)
    7   Men 12 200 IM                3:46.57      3:46.12    (4) (PB)
   21   Men 12 100 Free              1:26.59      1:26.44    (2) (PB)
   81   Men 12 50 Free                 36.98        35.81    (4) (PB)
 
Sarah Crittenden (Age 16)
   14   Women 16&O 100 Free          1:13.20      1:12.34    (8) (PB)
   74   Women 16 50 Free               30.50        30.62    (5)
 
Jenna Crowe (Age 16)
   14   Women 16&O 100 Free          1:37.80      1:27.49    (9) (PB)
 
Hannah Cullen (Age 18)
    2   Women 17&O 200 IM            2:59.46      2:59.68    (3)
   12   Women 17&O 100 Free          1:09.38      1:11.91    (4)
   72   Women 17&O 50 Free             31.54        31.13    (5) (PB)
 
Tomas Czehowsky (Age 14)
   55   Men 14 50 Back                 39.76        41.43   (13)
 
Tim D'Abrera (Age 15)
    9   Men 12&O 100 Free            1:59.00      1:56.34    (1) (PB)
   23   Men 12&O 50 Breast           1:10.00      1:05.67    (1) (PB)
   47   Men 12&O 50 Back             1:02.00      1:01.26    (1) (PB)
   69   Men 12&O 50 Free               53.90        54.73    (1)
   91   Men 12&O 50 Fly              1:10.00      1:11.28    (1)
 
Neneh Darwin (Age 15)
   30   Women 15 50 Breast             42.37        42.50    (7)
   54   Women 15 50 Back               37.57        38.11    (6)
   76   Women 15 50 Free               32.16        32.96   (12)
 
Emily Davidson (Age 16)
   52   Women 16 50 Back               44.67        44.40   (10) (PB)
 
Phoebe Davies (Age 14)
   32   Women 14 50 Breast             43.14        42.57    (7) (PB)
   56   Women 14 50 Back               39.09        40.02   (11)
 
Kelsey Davis (Age 16)
   74   Women 16 50 Free               32.27        33.11   (14)
 
Rachel De Feyter (Age 14)
   18   Women 14 100 Free            1:08.40      1:06.86    (3) (PB)
   42   Women 13-14 100 Fly          1:17.40      1:16.43    (6) (PB)
   78   Women 14 50 Free               30.70        30.43    (2) (PB)
   88   Women 13-14 100 Back         1:23.40      1:19.89    (5) (PB)
  100   Women 14 50 Fly                36.00        34.56    (6) (PB)
 
Georgia De Salis (Age 14)
   32   Women 14 50 Breast             45.90        46.67   (11)
   56   Women 14 50 Back               41.10        40.37   (12) (PB)
 
Rachelle Dealy (Age 17)
   26   Women 17&O 50 Breast           45.17        46.84    (6)
   72   Women 17&O 50 Free             34.47        35.60   (10)
 
Miranda Debeljakovic (Age 13)
    6   Women 13-14 200 IM           2:52.13      2:49.71    (7) (PB)
   20   Women 13 100 Free            1:11.37      1:09.19    (4) (PB)
   34   Women 13 50 Breast             44.25        42.52    (6) (PB)
   58   Women 13 50 Back               41.39        39.77    (7) (PB)
   66   Women 13-14 100 Breast       1:34.77      1:32.00    (7) (PB)
 
Alex Devbdjakovic (Age 15)
    4   Women 15-16 200 IM           2:57.19      2:54.11    (7) (PB)
   16   Women 15 100 Free            1:10.50      1:11.58   (10)
   40   Women 15-16 100 Fly          1:22.20      1:17.33    (6) (PB)
   76   Women 15 50 Free               32.28        32.58   (11)
   98   Women 15 50 Fly                35.13        34.40    (6) (PB)
 
Stephen Domenici (Age 14)
   17   Men 14 100 Free              1:06.58      1:07.46    (4)
   77   Men 14 50 Free                 27.39        28.35    (3)
   99   Men 14 50 Fly                  31.69        31.85    (3)
 
Joshua Doyle (Age 16)
   27   Men 16 50 Breast               44.43        44.92    (8)
   95   Men 16 50 Fly                  38.50        37.08    (9) (PB)
 
Tyalea Drury (Age 15)
   54   Women 15 50 Back               43.54        42.48    (9) (PB)
 
Alexandra Dun (Age 12)
    8   Women 12 200 IM              3:11.60      3:09.94    (4) (PB)
   22   Women 12 100 Free            1:21.15      1:18.84    (6) (PB)
   44   Women 12 100 Fly             1:38.49      1:34.35    (3) (PB)
   90   Women 12 100 Back            1:32.99      1:26.67    (2) (PB)
 
Nicholas Duncan (Age 15)
   29   Men 15 50 Breast               37.02        38.03    (5)
   63   Men 15-16 100 Breast         1:26.83      1:29.24   (12)
   75   Men 15 50 Free                 29.45        30.15   (13)
   97   Men 15 50 Fly                  31.43        32.71    (9)
 
Mark Edmondson (Age 15)
    3   Men 15-16 200 IM             2:34.80      2:33.72    (7) (PB)
   39   Men 15-16 100 Fly            1:10.10      1:07.97    (3) (PB)
   75   Men 15 50 Free                 29.50        29.24    (9) (PB)
   97   Men 15 50 Fly                  30.90        30.25    (2) (PB)
 
Zsofi Erdos (Age 13)
   20   Women 13 100 Free            1:10.80      1:09.64    (5) (PB)
   34   Women 13 50 Breast             43.00        43.71    (7)
   66   Women 13-14 100 Breast       1:33.70      1:33.35    (9) (PB)
 
Daniel Ferrington (Age 12)
   21   Men 12 100 Free              1:29.63      1:28.34    (4) (PB)
   59   Men 12 50 Back                 47.11        47.38   (11)
   89   Men 12 100 Back              1:45.89      1:40.57    (3) (PB)
 
Aidan Fitzgerald (Age 14)
   17   Men 14 100 Free              1:07.48      1:07.98    (5)
   31   Men 14 50 Breast               40.57        40.29    (8) (PB)
   55   Men 14 50 Back                 37.50        36.11    (6) (PB)
   77   Men 14 50 Free                 29.55        29.90    (6)
   99   Men 14 50 Fly                  36.28        35.55    (9) (PB)
 
Maigan Fowler (Age 13)
   20   Women 13 100 Free            1:13.40      1:17.28   (12)
  102   Women 13 50 Fly                42.70        42.04   (10) (PB)
 
Sarah Friend (Age 13)
   20   Women 13 100 Free            1:05.84      1:05.79    (3) (PB)
   42   Women 13-14 100 Fly          1:15.29      1:15.77    (5)
   58   Women 13 50 Back               35.41        36.13    (2)
   80   Women 13 50 Free               30.08        29.82    (3) (PB)
  102   Women 13 50 Fly                32.71        32.45    (2) (PB)
 
Thomas Gasson (Age 17)
   71   Men 17&O 50 Free               27.25        27.13    (4) (PB)
   93   Men 17&O 50 Fly                29.63        29.50    (4) (PB)
 
James Gibson (Age 12)
   35   Men 12 50 Breast               56.33        55.21    (9) (PB)
   59   Men 12 50 Back                 46.79        43.73    (5) (PB)
   81   Men 12 50 Free                 38.23        38.16    (8) (PB)
  103   Men 12 50 Fly                  52.52        46.89    (4) (PB)
 
Michael Gillard (Age 13)
    5   Men 13-14 200 IM             3:06.63      3:04.22   (13) (PB)
   33   Men 13 50 Breast               41.63        39.60    (3) (PB)
   57   Men 13 50 Back                 43.04        42.34    (9) (PB)
   65   Men 13-14 100 Breast         1:35.09      1:31.76    (9) (PB)
 
Rebecca Gillespie (Age 17)
   62   Women 17&O 100 Breast        1:28.49      1:29.45    (3)
 
Claire Glassford (Age 16)
   14   Women 16&O 100 Free          1:32.40      1:30.74   (10) (PB)
   52   Women 16 50 Back               46.80        46.13   (11) (PB)
 
Jordan Goodison (Age 12)
   21   Men 12 100 Free              1:32.86      1:32.36    (5) (PB)
   67   Men 12 100 Breast            2:07.97      1:57.70    (6) (PB)
 
Tamara Gradden (Age 15)
   16   Women 15 100 Free           10:05.80      1:07.69    (6) (PB)
   54   Women 15 50 Back               37.20        37.48    (5)
   76   Women 15 50 Free               31.60        30.55    (3) (PB)
   86   Women 15-16 100 Back         1:20.80      1:20.25    (7) (PB)
   98   Women 15 50 Fly                31.60        31.95    (1)
 
Ryan Grady (Age 16)
   51   Men 16 50 Back                 34.90        34.38    (8) (PB)
 
Brianna Grant-McBride (Age 13)
   34   Women 13 50 Breast             46.00        46.10   (11)
 
Elizabeth Gregory (Age 15)
   54   Women 15 50 Back               35.07        34.08    (2) (PB)
   76   Women 15 50 Free               31.54        31.41    (7) (PB)
   86   Women 15-16 100 Back         1:19.83      1:18.49    (6) (PB)
   98   Women 15 50 Fly                35.09        34.91    (7) (PB)
 
Ashleigh Grey-Reitz (Age 17)
   26   Women 17&O 50 Breast              NT        44.66    (5)
   50   Women 17&O 50 Back                NT        39.13    (4)
   62   Women 17&O 100 Breast             NT      1:39.69    (4)
   84   Women 17&O 100 Back               NT      1:28.52    (4)
 
Alannah Grimm (Age 16)
   14   Women 16&O 100 Free          1:08.85      1:09.30    (5)
   46   Women 200 Free 2:24.00       2:35.52         (12)    (-)
   52   Women 16 50 Back               35.03        35.54    (5)
   74   Women 16 50 Free               30.93        31.72    (9)
   96   Women 16 50 Fly                34.22        36.09   (10)
 
Lachlan Grimm (Age 14)
   31   Men 14 50 Breast               39.93        39.46    (5) (PB)
   65   Men 13-14 100 Breast         1:30.03      1:31.39    (8)
 
Rachel Hackett (Age 14)
   32   Women 14 50 Breast             46.93        46.34   (10) (PB)
 
Andrew Hadobas (Age 15)
   97   Men 15 50 Fly                  40.70        38.91   (12) (PB)
 
Christopher Hall-Travini (Age 16)
   27   Men 16 50 Breast               33.05        33.94    (1)
   63   Men 15-16 100 Breast         1:14.97      1:13.69    (2) (PB)
 
Jordan Hamilton (Age 13)
   19   Men 13 100 Free              1:10.94      1:09.26    (3) (PB)
   57   Men 13 50 Back                 37.55        35.05    (2) (PB)
   79   Men 13 50 Free                 31.29        30.48    (3) (PB)
   87   Men 13-14 100 Back           1:17.69      1:16.20    (5) (PB)
  101   Men 13 50 Fly                  36.74        36.21    (7) (PB)
 
Georgia Hardy (Age 12)
    8   Women 12 200 IM              2:55.24      2:50.97    (2) (PB)
   22   Women 12 100 Free            1:14.12      1:10.37    (2) (PB)
   36   Women 12 50 Breast             41.07        41.07    (1)
   68   Women 12 100 Breast          1:34.73      1:31.60    (2) (PB)
 
Joanne Harrex (Age 18)
   26   Women 17&O 50 Breast           39.23        39.87    (3)
 
Ellen Hart (Age 17)
    2   Women 17&O 200 IM            2:54.75      3:04.05    (4)
 
Luke Harvey (Age 16)
   13   Men 16&O 100 Free              57.23        59.62    (1)
   51   Men 16 50 Back                 30.13        31.49    (1)
   73   Men 16 50 Free                 25.95        26.92    (1)
 
Natalia Harvey (Age 14)
   56   Women 14 50 Back               39.93        39.67   (10) (PB)
  100   Women 14 50 Fly                38.14        39.00   (13)
 
Samual Hathaway (Age 15)
   29   Men 15 50 Breast               43.30        42.02    (8) (PB)
   53   Men 15 50 Back                 38.50        38.26    (8) (PB)
   63   Men 15-16 100 Breast         1:34.90      1:34.58   (16) (PB)
   85   Men 15-16 100 Back           1:29.80      1:27.94    (8) (PB)
 
Hannah Hawkins (Age 12)
   60   Women 12 50 Back               43.60        42.11    (4) (PB)
   82   Women 12 50 Free               39.80        39.11    (8) (PB)
 
Lucinda Hayden (Age 16)
   14   Women 16&O 100 Free          1:07.83      1:07.38    (3) (PB)
   52   Women 16 50 Back               34.15        34.96    (4)
   74   Women 16 50 Free               30.26        30.59    (4)
 
Mark Haylock (Age 14)
   17   Men 14 100 Free              1:14.10      1:15.76   (10)
   77   Men 14 50 Free                 31.90        32.16   (14)
 
Damien Henchoz (Age 12)
   21   Men 12 100 Free              1:59.47      1:37.00    (6) (PB)
 
Alyssa Henderson (Age 14)
   32   Women 14 50 Breast             46.99        45.29    (8) (PB)
   56   Women 14 50 Back               39.42        38.19    (7) (PB)
   78   Women 14 50 Free               32.17        31.86    (8) (PB)
  100   Women 14 50 Fly                32.55        32.79    (4)
 
Lauren Hendry (Age 14)
   32   Women 14 50 Breast             41.94        41.98    (5)
   56   Women 14 50 Back               37.34        37.62    (5)
   78   Women 14 50 Free               33.00        32.04    (9) (PB)
  100   Women 14 50 Fly                38.13        38.18   (11)
 
Al Henning (Age 14)
    5   Men 13-14 200 IM             2:52.94      2:43.64    (6) (PB)
   17   Men 14 100 Free              1:10.52      1:08.35    (6) (PB)
   41   Men 13-14 100 Fly            1:21.60      1:18.08    (5) (PB)
   55   Men 14 50 Back                 40.57        39.74   (11) (PB)
   77   Men 14 50 Free                 31.29        31.75    (9)
 
Madeleine Hinder (Age 15)
   30   Women 15 50 Breast             39.08        39.04    (5) (PB)
   64   Women 15-16 100 Breast       1:24.49      1:27.01    (7)
   76   Women 15 50 Free               31.97        32.31   (10)
 
Nigel Hinder (Age 14)
   17   Men 14 100 Free              1:12.38      1:11.37    (8) (PB)
   31   Men 14 50 Breast               40.10        40.24    (7)
   65   Men 13-14 100 Breast         1:29.79      1:28.44    (5) (PB)
   77   Men 14 50 Free                 33.09        33.19   (15)
   99   Men 14 50 Fly                  35.61        36.04   (12)
 
Rachel Holland (Age 12)
   90   Women 12 100 Back            1:51.94      1:48.73    (5) (PB)
 
Nick Honey (Age 14)
   17   Men 14 100 Free              1:03.75      1:02.61    (2) (PB)
   41   Men 13-14 100 Fly            1:12.45      1:09.79    (1) (PB)
   55   Men 14 50 Back                 34.72        33.65    (2) (PB)
   77   Men 14 50 Free                 28.15        28.94    (4)
   99   Men 14 50 Fly                  30.63        30.75    (1)
 
Jessica Hood (Age 12)
    8   Women 12 200 IM              3:32.30      3:31.47    (5) (PB)
   22   Women 12 100 Free            1:33.86      1:30.09    (9) (PB)
   36   Women 12 50 Breast             46.20        46.65    (5)
   68   Women 12 100 Breast          1:41.00      1:41.63    (4)
 
Teagan Hore (Age 16)
   28   Women 16 50 Breast             39.90        39.55    (4) (PB)
   52   Women 16 50 Back               33.40        32.97    (1) (PB)
   64   Women 15-16 100 Breast       1:28.60      1:30.66    (9)
   74   Women 16 50 Free               30.50        30.23    (2) (PB)
   86   Women 15-16 100 Back         1:11.10      1:10.79    (1) (PB)
 
Laura Hudson (Age 16)
    4   Women 15-16 200 IM           2:51.02      2:43.38    (3) (PB)
   28   Women 16 50 Breast             38.46        38.35    (1) (PB)
   64   Women 15-16 100 Breast       1:24.32      1:23.02    (1) (PB)
 
Patrick Hudson (Age 14)
    5   Men 13-14 200 IM             2:49.79      2:48.23    (9) (PB)
   31   Men 14 50 Breast               42.07        41.09    (9) (PB)
   65   Men 13-14 100 Breast         1:34.90      1:32.26   (10) (PB)
   99   Men 14 50 Fly                  34.85        34.37    (7) (PB)
 
Michael Humphries (Age 13)
    5   Men 13-14 200 IM             2:59.60      2:55.35   (11) (PB)
   33   Men 13 50 Breast               42.70        42.19    (4) (PB)
   65   Men 13-14 100 Breast         1:37.50      1:33.31   (11) (PB)
   79   Men 13 50 Free                 32.20        32.69    (9)
  101   Men 13 50 Fly                  38.40        37.79    (9) (PB)
 
Jeremy Huntley (Age 17)
   11   Men 17&O 100 Free              58.76        58.04    (1) (PB)
   49   Men 17&O 50 Back               29.08        30.05    (1)
   71   Men 17&O 50 Free               26.65        26.75    (2)
   83   Men 17&O 100 Back            1:02.95      1:04.41    (1)
   93   Men 17&O 50 Fly                29.07        29.05    (3) (PB)
 
Lara Hutcheson (Age 13)
   42   Women 13-14 100 Fly          1:30.22      1:40.17   (10)
 
Tom Hutchison (Age 13)
   79   Men 13 50 Free                 33.22        33.67   (11)
 
Emily Ivins (Age 12)
   82   Women 12 50 Free               43.60        42.96   (12) (PB)
 
Niall Jacobsen (Age 15)
    3   Men 15-16 200 IM             2:33.21      2:34.18    (9)
   15   Men 15 100 Free              1:00.86      1:01.03    (4)
   39   Men 15-16 100 Fly            1:10.00      1:08.69    (4) (PB)
   45   Men 200 Free 2:10.00         2:14.42          (3)    (-)
   75   Men 15 50 Free                 27.61        28.35    (5)
 
Elly James (Age 17)
   12   Women 17&O 100 Free          1:03.83      1:03.20    (2) (PB)
   38   Women 17&O 100 Fly           1:15.00      1:12.29    (1) (PB)
   46   Women 200 Free 2:16.00       2:18.62          (4)    (-)
   72   Women 17&O 50 Free             30.01        29.08    (2) (PB)
