Club logo

Canberra Pentathlon (long course)
Long Course
Canberra Results

 

Canberra Results for Canberra ASC Summer Pentathlon 2006
23 September 2006

 Event                                Entry         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Tyler Allen (Age 11)
    6   Girls 11 50 Free               35.50        36.21    (9)
   16   Girls 11 50 Breast             47.38        49.56   (10)
   26   Girls 11 50 Fly                47.15        50.11   (11)
   36   Girls 11 50 Back               43.40        44.40    (9)
   44   Girls 11 200 IM              3:22.90      3:29.76    (9)
 
Rosalea Bell (Age 11)
    6   Girls 11 50 Free               36.64        38.11   (13)
 
Ethan Bowditch-Wharton (Age 11)
    5   Boys 11 50 Free                40.00        39.23   (14) (PB)
   15   Boys 11 50 Breast              49.44        48.22    (8) (PB)
   25   Boys 11 50 Fly                 59.24        49.94   (16) (PB)
   35   Boys 11 50 Back                48.60        47.24   (14) (PB)
   43   Boys 11 200 IM               3:34.93      3:37.25   (11)
 
Emily Clark (Age 11)
    6   Girls 11 50 Free               38.82        37.58   (11) (PB)
   16   Girls 11 50 Breast             49.80        50.65   (11)
   26   Girls 11 50 Fly                45.93        49.94   (10)
   36   Girls 11 50 Back               44.56        46.57   (11)
   44   Girls 11 200 IM              3:40.39      3:50.29   (13)
 
Ashleigh Cockburn (Age 8)
    2   Girls 8&U 50 Free              48.83        46.36    (3) (PB)
   12   Girls 8&U 50 Breast          1:14.98      1:14.12    (5) (PB)
   22   Girls 8&U 50 Fly                  NT      1:07.79    (5)
   32   Girls 8&U 50 Back              54.43        56.87    (4)
 
Kevin Dick (Age 12)
    5   Boys 12 50 Free                31.99        32.45    (6)
   15   Boys 12 50 Breast              42.67        44.84    (4)
   25   Boys 12 50 Fly                 35.92        36.69    (5)
 
Charlotte Egli (Age 12)
    6   Girls 12 50 Free               42.44        43.43   (13)
   16   Girls 12 50 Breast             50.67        50.14    (9) (PB)
   36   Girls 12 50 Back                  NT        52.22   (13)
 
Zoe Holloway (Age 11)
    6   Girls 11 50 Free                  NT        45.00   (18)
   16   Girls 11 50 Breast                NT        58.83   (16)
   26   Girls 11 50 Fly                   NT      1:03.07   (16)
   36   Girls 11 50 Back                  NT        55.40   (17)
 
Amy Jeppesen (Age 10)
    4   Girls 10 50 Free               44.76        41.06    (8) (PB)
   14   Girls 10 50 Breast             55.09        52.84    (5) (PB)
   24   Girls 10 50 Fly                57.80        56.59   (11) (PB)
 
Cassie Keys (Age 13)
    8   Girls 13 50 Free               36.97        36.74    (9) (PB)
   18   Girls 13 50 Breast             52.80        52.57    (8) (PB)
   28   Girls 13 50 Fly                44.76        45.90    (9)
   38   Girls 13 50 Back               44.00        46.05    (9)
   46   Girls 13 200 IM              3:48.73      3:34.54    (8) (PB)
 
Hannah Keys (Age 11)
    6   Girls 11 50 Free               44.74        44.18   (17) (PB)
   16   Girls 11 50 Breast             57.93        59.78   (17)
   26   Girls 11 50 Fly                54.70        53.57   (14) (PB)
   36   Girls 11 50 Back               48.69        51.11   (14)
   44   Girls 11 200 IM                   NT      4:11.75   (15)
 
Nathan Kuster (Age 16)
    9   Boys 15&O 50 Free              28.37        28.77    (5)
   19   Boys 15&O 50 Breast            37.28        38.91    (6)
   29   Boys 15&O 50 Fly               37.10        34.14    (6) (PB)
   39   Boys 15&O 50 Back              38.12        38.44    (5)
   47   Boys 15&O 200 IM             2:47.38      2:38.11    (4) (PB)
 
Rachael Lester (Age 9)
    4   Girls 9 50 Free                51.93        50.92    (6) (PB)
   14   Girls 9 50 Breast            1:00.36      1:01.12    (4)
   24   Girls 9 50 Fly               1:07.00      1:09.16    (6)
   34   Girls 9 50 Back                59.32        59.18    (6) (PB)
   42   Girls 9 200 IM                    NT      4:32.79    (5)
 
Mitchell Lovelock-Fay (Age 14)
    7   Boys 14 50 Free                33.60        33.95    (9)
   17   Boys 14 50 Breast              42.64        43.21    (9)
   27   Boys 14 50 Fly                 40.12        40.93    (9)
   37   Boys 14 50 Back                41.66        42.90    (9)
   45   Boys 14 200 IM               3:04.01      3:06.36    (8)
 
Ceileigh MacIntyre (Age 12)
    6   Girls 12 50 Free               35.39        34.31    (9) (PB)
   16   Girls 12 50 Breast                NT        53.50   (13)
   26   Girls 12 50 Fly                   NT        40.45    (8)
   36   Girls 12 50 Back               41.17        42.23    (9)
   44   Girls 12 200 IM                   NT      3:24.54    (9)
 
Dimitri Markakis (Age 13)
    7   Boys 13 50 Free                30.40        30.57    (3)
   17   Boys 13 50 Breast              41.62        45.06    (5)
   27   Boys 13 50 Fly                 34.33        34.40    (1)
   37   Boys 13 50 Back                34.21        36.20    (1)
   45   Boys 13 200 IM               2:43.05      2:52.91    (4)
 
Kara Martin (Age 9)
    4   Girls 9 50 Free                42.93        42.20    (4) (PB)
   14   Girls 9 50 Breast            1:04.14      1:01.31    (5) (PB)
   24   Girls 9 50 Fly                 55.39        53.65    (3) (PB)
   34   Girls 9 50 Back                50.40        52.03    (4)
   42   Girls 9 200 IM                    NT      3:55.38    (4)
 
Christopher McClelland (Age 14)
    7   Boys 14 50 Free                28.56        28.80    (4)
   17   Boys 14 50 Breast              39.13        39.28    (5)
   27   Boys 14 50 Fly                 31.28        30.97    (3) (PB)
   37   Boys 14 50 Back                33.41        33.41    (3)
 
Nic McClelland (Age 12)
    5   Boys 12 50 Free                31.84        31.84    (4)
   15   Boys 12 50 Breast              40.18        39.60    (1) (PB)
   25   Boys 12 50 Fly                 38.12        37.69    (6) (PB)
   35   Boys 12 50 Back                38.40        39.35    (4)
   43   Boys 12 200 IM               2:51.01      2:53.34    (3)
 
Britt McDonald (Age 10)
    4   Girls 10 50 Free               34.02        34.34    (1)
   14   Girls 10 50 Breast             50.20        48.74    (1) (PB)
   24   Girls 10 50 Fly                38.26        40.19    (1)
   34   Girls 10 50 Back               41.10        41.17    (1)
   42   Girls 10 200 IM              3:06.64      3:06.56    (1) (PB)
 
David McMillan (Age 11)
    5   Boys 11 50 Free                38.97        37.78   (11) (PB)
   15   Boys 11 50 Breast              47.55        48.03    (7)
   25   Boys 11 50 Fly                 43.24        44.09   (10)
   35   Boys 11 50 Back                43.58        43.48    (7) (PB)
 
Toomas Mirlieb (Age 10)
    3   Boys 10 50 Free                34.87        34.16    (2) (PB)
   13   Boys 10 50 Breast              57.10        50.90    (2) (PB)
   23   Boys 10 50 Fly                 35.51        36.31    (1)
   33   Boys 10 50 Back                41.35        40.78    (2) (PB)
   41   Boys 10 200 IM               3:09.95      3:05.49    (1) (PB)
 
Declan Moore (Age 11)
    5   Boys 11 50 Free                33.88        34.87    (4)
   15   Boys 11 50 Breast              48.18        47.18    (6) (PB)
   25   Boys 11 50 Fly                 38.22        40.69    (5)
   35   Boys 11 50 Back                38.52        40.78    (4)
   43   Boys 11 200 IM               3:02.20      3:11.31    (6)
 
Charlotte Packard (Age 13)
    8   Girls 13 50 Free               35.90        35.33    (8) (PB)
   18   Girls 13 50 Breast             43.16        44.45    (5)
   28   Girls 13 50 Fly                43.00        45.73    (8)
   38   Girls 13 50 Back               43.36        44.22    (7)
 
Michael Peters (Age 11)
    5   Boys 11 50 Free                   NT        43.66   (16)
   15   Boys 11 50 Breast                 NT      1:04.51   (17)
   25   Boys 11 50 Fly                    NT      1:01.67   (17)
   35   Boys 11 50 Back                   NT      1:00.68   (16)
 
Darrell Ramnuth (Age 14)
    7   Boys 14 50 Free                32.17        32.60    (8)
   17   Boys 14 50 Breast              40.95        40.28    (6) (PB)
   27   Boys 14 50 Fly                 36.60        35.74    (8) (PB)
   37   Boys 14 50 Back                38.04        37.86    (8) (PB)
   45   Boys 14 200 IM               3:11.02      2:52.76    (7) (PB)
 
Derek Ramnuth (Age 11)
    5   Boys 11 50 Free                36.04        36.24    (7)
   15   Boys 11 50 Breast              50.31        50.14   (10) (PB)
   25   Boys 11 50 Fly                 44.94        47.37   (13)
   35   Boys 11 50 Back                40.52        41.24    (5)
   43   Boys 11 200 IM                    NT      3:30.80   (10)
 
Mikela Rebeiro (Age 13)
    8   Girls 13 50 Free               32.88        32.18    (5) (PB)
   18   Girls 13 50 Breast             43.35        43.78    (4)
   28   Girls 13 50 Fly                39.14        37.09    (5) (PB)
   38   Girls 13 50 Back               38.90        40.30    (4)
   46   Girls 13 200 IM              3:06.22      3:02.71    (5) (PB)
 
Taila Simsons (Age 10)
    4   Girls 10 50 Free               36.38        36.70    (3)
   14   Girls 10 50 Breast             53.93        54.83    (7)
   24   Girls 10 50 Fly                47.19        49.15    (4)
   34   Girls 10 50 Back               43.21        45.91    (3)
   42   Girls 10 200 IM              3:41.44      3:38.23    (4) (PB)
 
Tamika Veale (Age 7)
    2   Girls 8&U 50 Free              47.34        47.19    (5) (PB)
   12   Girls 8&U 50 Breast          1:16.12      1:15.69    (6) (PB)
   22   Girls 8&U 50 Fly             1:08.08      1:12.25    (6)
   32   Girls 8&U 50 Back              55.04        58.22    (5)
 
Tenaya Veale (Age 14)
    8   Girls 14 50 Free               33.34        33.07    (6) (PB)
   18   Girls 14 50 Breast             46.59        46.58    (7) (PB)
   28   Girls 14 50 Fly                36.56        35.38    (5) (PB)
   38   Girls 14 50 Back               38.51        38.89    (6)
   46   Girls 14 200 IM              3:00.17      2:56.82    (5) (PB)
 
Alex Wang (Age 16)
    9   Boys 15&O 50 Free                 NT        33.78    (7)
   19   Boys 15&O 50 Breast               NT        43.72    (7)
   29   Boys 15&O 50 Fly                  NT        44.02    (7)
 
Stephanie Wise (Age 11)
    6   Girls 11 50 Free               31.71        31.61    (1) (PB)
   16   Girls 11 50 Breast             46.05        47.98    (6)
   26   Girls 11 50 Fly                34.68        35.04    (1)
   36   Girls 11 50 Back               35.97        36.05    (1)
   44   Girls 11 200 IM              2:51.32      2:51.63    (1)
 
Lauren Wynn (Age 14)
    8   Girls 14 50 Free               32.90        34.15    (8)
   18   Girls 14 50 Breast             43.21        45.32    (6)
   28   Girls 14 50 Fly                36.63        38.94    (7)
   38   Girls 14 50 Back               38.61        40.67    (7)
   46   Girls 14 200 IM              3:01.70      3:10.59    (6)

Summary Totals for Canberra

A total of 34 swimmers swam 151 events, scoring 53 PBs (A PB rate of 35%).

A total of 9 Canberra swimmers scored 14 first, 3 second and 8 third places between them:


Go back to the top of this page.

Go back to this season's Meet Results Page.