|
Woden Long and Short |
Event Entry Race
No. Event Time Time Position
----------------------------------------------------------------------
Brittany Angus (Age 11)
12 Girls 11-12 100 Free 1:48.75 1:38.25 (30) (PB)
18 Girls 11 50 Fly 1:07.76 1:08.56 (14)
24 Girls 11 50 Breast 57.14 54.89 (13) (PB)
42 Girls 11 50 Free 49.01 44.42 (17) (PB)
48 Girls 11 50 Back 53.44 50.53 (16) (PB)
54 Girls 11-12 100 IM 2:00.17 1:54.57 (23) (PB)
Grace Angus (Age 9)
14 Girls 9 50 Back 1:12.31 1:02.09 (9) (PB)
26 Girls 9 50 Breast 1:11.98 1:01.20 (9) (PB)
32 Girls 10&U 100 Free NT 2:03.60 (20) (PB)
56 Girls 9 50 Free 1:13.01 57.21 (9) (PB)
Katie Angus (Age 8)
14 Girls 8 50 Back 1:12.65 57.63 (8) (PB)
26 Girls 8 50 Breast 1:31.49 1:05.23 (7) (PB)
32 Girls 10&U 100 Free NT 1:57.72 (19) (PB)
56 Girls 8 50 Free 1:04.45 51.92 (6) (PB)
Laura Angus (Age 12)
2 Women 11-12 400 Free 5:01.29 4:56.29 (1) (PB)
6 Women Open 200 IM 2:34.17 2:41.22 (8)
7 Women 12&U 200 Back 2:39.49 2:39.10 (1) (PB)
9 Women 12&U 200 Breast 3:13.41 3:06.11 (4) (PB)
10 Women Open 200 Free 2:22.33 2:24.81 (8)
12 Girls 11-12 100 Free 1:05.67 1:06.31 (4)
18 Girls 12 50 Fly 34.88 35.81 (10)
24 Girls 12 50 Breast 40.97 40.26 (5) (PB)
30 Girls 11-12 100 Fly 1:19.77 1:19.82 (5)
36 Girls 11-12 100 Breast 1:27.13 1:27.59 (5)
42 Girls 12 50 Free 30.80 30.77 (6) (PB)
48 Girls 12 50 Back 35.40 35.52 (3)
54 Girls 11-12 100 IM 1:18.90 1:15.13 (1) (PB)
60 Girls 11-12 100 Back 1:15.33 1:14.42 (1) (PB)
77 Mixed Open 50 Fly 34.88 34.56 (6) (PB)
Rhys Chaplin (Age 12)
2 Men 11-12 400 Free NT 6:57.79 (12) (PB)
9 Men 12&U 200 Breast NT 3:40.08 (6) (PB)
11 Boys 11-12 100 Free 1:27.89 1:24.83 (21) (PB)
17 Boys 12 50 Fly 49.92 46.65 (9) (PB)
23 Boys 12 50 Breast 46.99 45.61 (8) (PB)
35 Boys 11-12 100 Breast 1:42.57 1:40.81 (11) (PB)
41 Boys 12 50 Free 36.53 36.37 (13) (PB)
47 Boys 12 50 Back 57.50 47.25 (9) (PB)
53 Boys 11-12 100 IM 1:35.38 1:38.20 (17)
Henry Collie (Age 11)
2 Men 11-12 400 Free 5:57.93 5:22.32 (4) (PB)
6 Men Open 200 IM 2:58.93 2:58.42 (11) (PB)
7 Men 12&U 200 Back 3:07.21 2:51.29 (5) (PB)
10 Men Open 200 Free 2:33.85 2:35.49 (12)
11 Boys 11-12 100 Free 1:11.11 1:10.53 (7) (PB)
17 Boys 11 50 Fly 37.17 37.17 (3)
23 Boys 11 50 Breast 47.98 45.74 (6) (PB)
29 Boys 11-12 100 Fly 1:29.69 1:24.23 (6) (PB)
41 Boys 11 50 Free 32.65 32.17 (2) (PB)
47 Boys 11 50 Back 38.49 38.05 (3) (PB)
74 Mixed Open 50 Free 32.17 32.06 (11) (PB)
Miranda Corbett (Age 11)
12 Girls 11-12 100 Free 1:12.03 1:14.84 (16)
18 Girls 11 50 Fly 36.48 37.58 (4)
30 Girls 11-12 100 Fly 1:22.94 1:28.48 (8)
36 Girls 11-12 100 Breast 1:32.84 1:37.20 (14)
48 Girls 11 50 Back 41.31 42.76 (10)
60 Girls 11-12 100 Back 1:31.97 1:29.69 (12) (PB)
74 Mixed Open 50 Free 32.60 33.52 (14)
Nichola Corbett (Age 9)
14 Girls 9 50 Back 50.25 50.42 (6)
20 Girls 10&U 100 IM 1:56.73 1:51.00 (12) (PB)
26 Girls 9 50 Breast 55.71 53.32 (5) (PB)
50 Girls 10&U 100 Breast 2:01.84 2:00.29 (5) (PB)
56 Girls 9 50 Free 44.43 46.66 (6)
62 Girls 9 50 Fly 58.68 1:01.55 (4)
Sally Ennever (Age 11)
9 Women 12&U 200 Breast NT 3:58.59 (9) (PB)
12 Girls 11-12 100 Free 1:29.84 1:26.21 (26) (PB)
18 Girls 11 50 Fly 50.79 50.60 (12) (PB)
24 Girls 11 50 Breast 53.04 54.55 (12)
36 Girls 11-12 100 Breast 1:56.47 1:56.74 (23)
42 Girls 11 50 Free 39.09 39.74 (12)
48 Girls 11 50 Back 47.29 46.91 (13) (PB)
54 Girls 11-12 100 IM 1:48.68 1:41.30 (20) (PB)
60 Girls 11-12 100 Back 1:40.32 1:40.49 (18)
Alexander Jolliffe (Age 12)
11 Boys 11-12 100 Free 1:20.09 1:16.80 (11) (PB)
17 Boys 12 50 Fly 40.87 40.24 (8) (PB)
23 Boys 12 50 Breast 50.71 50.60 (11) (PB)
35 Boys 11-12 100 Breast NT 1:48.18 (14) (PB)
41 Boys 12 50 Free 34.38 34.53 (9)
47 Boys 12 50 Back 42.21 44.42 (7)
53 Boys 11-12 100 IM 1:37.04 1:37.08 (15)
59 Boys 11-12 100 Back NT 1:37.83 (11) (PB)
Hayden Jolliffe (Age 10)
13 Boys 10 50 Back 43.73 41.43 (9) (PB)
19 Boys 10&U 100 IM 1:37.45 1:31.58 (4) (PB)
25 Boys 10 50 Breast 51.33 49.28 (6) (PB)
31 Boys 10&U 100 Free 1:24.67 1:19.73 (6) (PB)
43 Boys 10&U 100 Back NT 1:35.65 (9) (PB)
49 Boys 10&U 100 Breast NT 1:51.67 (8) (PB)
55 Boys 10 50 Free 36.59 36.89 (8)
61 Boys 10 50 Fly 47.42 48.56 (9)
Alexandra Knight (Age 12)
2 Women 11-12 400 Free 6:34.78 5:46.43 (7) (PB)
9 Women 12&U 200 Breast 3:13.87 3:10.53 (6) (PB)
12 Girls 11-12 100 Free 1:16.72 1:14.01 (14) (PB)
18 Girls 12 50 Fly 40.48 38.10 (11) (PB)
24 Girls 12 50 Breast 41.66 39.77 (4) (PB)
36 Girls 11-12 100 Breast 1:29.44 1:28.97 (7) (PB)
42 Girls 12 50 Free 34.06 33.64 (12) (PB)
54 Girls 11-12 100 IM 1:36.09 1:25.13 (7) (PB)
Clare Lamotte (Age 14)
8 Women Open 800 Free 10:53.16 10:46.80 (8) (PB)
10 Women Open 200 Free 2:26.76 2:30.59 (9)
22 Girls 14 50 Free 30.61 31.13 (7)
28 Girls 13-14 100 Fly 1:17.35 1:17.06 (6) (PB)
34 Girls 14 50 Back 39.18 38.24 (8) (PB)
40 Girls 13-14 100 IM 1:24.51 1:19.58 (2) (PB)
52 Girls 14 50 Fly 34.69 35.26 (4)
64 Girls 13-14 100 Free 1:07.11 1:10.97 (10)
Kietah Martens-Shaw (Age 13)
16 Girls 13-14 100 Breast 1:32.29 1:29.64 (11) (PB)
22 Girls 13 50 Free 33.23 32.46 (12) (PB)
34 Girls 13 50 Back 36.48 36.78 (7)
40 Girls 13-14 100 IM 1:23.44 1:23.08 (8) (PB)
52 Girls 13 50 Fly 41.54 44.33 (13)
58 Girls 13-14 100 Back 1:25.29 1:25.40 (10)
64 Girls 13-14 100 Free 1:11.67 1:16.32 (19)
Victoria McLaughlin (Age 12)
2 Women 11-12 400 Free NT 6:25.59 (9) (PB)
9 Women 12&U 200 Breast NT 3:38.30 (7) (PB)
12 Girls 11-12 100 Free 1:24.28 1:21.09 (24) (PB)
18 Girls 12 50 Fly 38.01 40.03 (15)
24 Girls 12 50 Breast 46.71 48.18 (13)
30 Girls 11-12 100 Fly NT 1:40.99 (11) (PB)
36 Girls 11-12 100 Breast 1:45.46 1:44.56 (16) (PB)
42 Girls 12 50 Free 33.85 35.09 (17)
48 Girls 12 50 Back 39.43 40.53 (13)
60 Girls 11-12 100 Back 1:34.40 1:29.95 (13) (PB)
Hamish McMahon (Age 9)
13 Boys 9 50 Back 45.16 43.78 (4) (PB)
19 Boys 10&U 100 IM NT 1:43.97 (11) (PB)
25 Boys 9 50 Breast 56.91 56.79 (5) (PB)
31 Boys 10&U 100 Free NT 1:31.23 (16) (PB)
55 Boys 9 50 Free 38.11 37.72 (4) (PB)
61 Boys 9 50 Fly 56.88 49.23 (3) (PB)
John McMahon (Age 11)
23 Boys 11 50 Breast 43.84 43.82 (3) (PB)
41 Boys 11 50 Free 32.15 32.25 (3)
47 Boys 11 50 Back 40.58 39.03 (4) (PB)
53 Boys 11-12 100 IM 1:28.51 1:25.54 (8) (PB)
74 Mixed Open 50 Free 32.15 33.10 (13)
Susannah McMahon (Age 6)
14 Girls 7&U 50 Back 1:05.09 1:03.79 (3) (PB)
26 Girls 7&U 50 Breast NT 1:30.84 (4) (PB)
83 Mixed Open 50 Free NT 58.03 (1) (PB)
Mitchell Nicholson (Age 12)
6 Men Open 200 IM 2:45.38 2:42.01 (8) (PB)
9 Men 12&U 200 Breast 3:08.47 2:58.12 (1) (PB)
11 Boys 11-12 100 Free 1:08.14 1:06.80 (2) (PB)
17 Boys 12 50 Fly 35.06 34.54 (2) (PB)
23 Boys 12 50 Breast 39.26 40.11 (1)
29 Boys 11-12 100 Fly 1:17.33 1:16.03 (2) (PB)
35 Boys 11-12 100 Breast 1:23.44 1:24.78 (1)
41 Boys 12 50 Free 30.70 30.71 (1)
47 Boys 12 50 Back 36.56 36.78 (2)
53 Boys 11-12 100 IM NT 1:18.24 (1) (PB)
82 Mixed Open 200 IM 2:42.01 2:38.31 (2) (PB)
Jamie Quirk (Age 9)
13 Boys 9 50 Back 42.78 40.09 (1) (PB)
25 Boys 9 50 Breast 49.85 50.10 (1)
31 Boys 10&U 100 Free 1:15.26 1:16.77 (4)
49 Boys 10&U 100 Breast 1:48.37 1:49.57 (7)
55 Boys 9 50 Free 34.87 35.74 (1)
61 Boys 9 50 Fly 38.45 41.80 (1)
76 Mixed Open 50 Breast 49.85 49.65 (7) (PB)
Jack Tyson (Age 11)
2 Men 11-12 400 Free NT 6:24.82 (10) (PB)
9 Men 12&U 200 Breast 4:12.25 3:46.59 (8) (PB)
11 Boys 11-12 100 Free 1:26.11 1:24.17 (20) (PB)
17 Boys 11 50 Fly 50.38 48.23 (11) (PB)
23 Boys 11 50 Breast 52.11 49.27 (9) (PB)
35 Boys 11-12 100 Breast 1:49.50 1:47.58 (13) (PB)
41 Boys 11 50 Free 36.41 36.24 (10) (PB)
47 Boys 11 50 Back 50.00 44.42 (8) (PB)
53 Boys 11-12 100 IM NT 1:37.14 (16) (PB)
59 Boys 11-12 100 Back 1:50.43 1:36.61 (10) (PB)
Simone Vicary (Age 14)
16 Girls 13-14 100 Breast 1:37.83 1:35.78 (17) (PB)
22 Girls 14 50 Free 32.43 30.93 (6) (PB)
28 Girls 13-14 100 Fly 1:28.08 1:27.00 (13) (PB)
40 Girls 13-14 100 IM NT 1:20.24 (4) (PB)
52 Girls 14 50 Fly 35.24 35.99 (5)
58 Girls 13-14 100 Back 1:21.12 1:21.96 (8)
64 Girls 13-14 100 Free 1:08.77 1:08.50 (7) (PB)
Summary Totals for Wagga Wagga
A total of 22 swimmers swam 169 events, scoring 115 PBs (A PB rate of 68%).
A total of 8 Wagga Wagga swimmers scored 14 gold, 7 silver and 7 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
