![]() |
Tuggeranong Vikings Meet |   |
Event Entry Race
No. Event Time Time Position
----------------------------------------------------------------------
Kate Allen (Age 11)
10 Girls 11 50 Breast 49.17 49.12 (16) (PB)
18 Girls 11 50 Fly 38.80 43.62 (18)
26 Girls 11 100 Back 1:31.27 1:37.58 (18)
38 Girls 11 50 Back 40.81 39.39 (6) (PB)
58 Girls 11 100 Free 1:19.08 1:23.98 (22)
78 Girls 11 100 Breast 1:47.72 1:55.28 (20)
Sarah Baker (Age 10)
4 Girls 10&U 200 IM 3:01.70 3:00.92 (4) (PB)
12 Girls 10 50 Back 38.11 39.42 (3)
20 Girls 10&U 100 Free 1:18.54 1:21.04 (6)
28 Girls 10 50 Breast 42.47 41.75 (2) (PB)
52 Girls 10 50 Free 34.18 34.03 (5) (PB)
60 Girls 10&U 100 Back 1:23.96 1:25.04 (3)
72 Girls 10&U 100 Breast 1:33.46 1:30.82 (2) (PB)
80 Girls 10 50 Fly 38.72 41.69 (7)
Andy Chen (Age 10)
3 Boys 10&U 200 IM 3:13.34 3:02.40 (4) (PB)
11 Boys 10 50 Back 41.82 40.27 (7) (PB)
19 Boys 10&U 100 Free 1:16.75 1:15.05 (4) (PB)
27 Boys 10 50 Breast 48.44 46.16 (4) (PB)
31 Boys 10&U 200 Free 2:56.57 2:45.97 (5) (PB)
41 Boys 10&U 100 Fly 1:35.01 1:26.55 (3) (PB)
51 Boys 10 50 Free 34.04 33.74 (5) (PB)
59 Boys 10&U 100 Back 1:30.06 1:26.44 (5) (PB)
71 Boys 10&U 100 Breast 1:43.53 1:40.05 (3) (PB)
79 Boys 10 50 Fly 40.43 37.63 (2) (PB)
Emily Clark (Age 10)
12 Girls 10 50 Back 56.76 51.84 (16) (PB)
20 Girls 10&U 100 Free 2:08.65 1:43.66 (23) (PB)
28 Girls 10 50 Breast 1:25.71 1:02.71 (16) (PB)
Miranda Cowley (Age 10)
52 Girls 10 50 Free 35.82 35.27 (8) (PB)
72 Girls 10&U 100 Breast 1:54.64 1:49.20 (11) (PB)
80 Girls 10 50 Fly 37.95 38.53 (4)
Kevin Dick (Age 11)
37 Boys 11 50 Back 43.58 40.18 (5) (PB)
57 Boys 11 100 Free 1:24.30 1:19.96 (11) (PB)
65 Boys 11 200 IM 3:30.03 3:21.33 (13) (PB)
Jordan Hamilton (Age 12)
9 Boys 12 50 Breast NT 45.39 (10) (PB)
17 Boys 12 50 Fly NT 37.60 (11) (PB)
25 Boys 12 100 Back NT 1:20.47 (9) (PB)
37 Boys 12 50 Back 39.52 35.96 (5) (PB)
57 Boys 12 100 Free 1:18.70 1:12.63 (14) (PB)
65 Boys 12 200 IM NT 3:01.04 (14) (PB)
87 Boys 12 50 Free NT 33.47 (14) (PB)
Joshua Healey (Age 8)
33 Boys 9&U 100 IM 2:13.87 1:54.45 (8) (PB)
47 Boys 8&U 50 Free 49.04 47.68 (5) (PB)
61 Boys 8&U 50 Fly 1:07.95 56.08 (4) (PB)
75 Boys 8&U 50 Back 52.03 51.73 (2) (PB)
85 Boys 8&U 50 Breast 56.77 54.86 (2) (PB)
Nathan Kuster (Age 15)
1 Boys 13&O 400 Free 5:13.17 4:52.88 (10) (PB)
15 Boys 200 Breast 3:09.29 3:02.64 (20) (-) (PB)
31 Boys 13&O 200 Free 2:31.28 2:22.79 (22) (PB)
35 Boys 15&O 50 Free 31.56 30.20 (32) (PB)
49 Boys 100 IM 1:24.00 1:19.28 (18) (-) (PB)
55 Boys 15&O 100 Breast 1:29.63 1:27.98 (24) (PB)
81 Boys 15&O 100 Free 1:10.89 1:06.70 (27) (PB)
89 Boys 15&O 50 Breast 39.85 40.22 (21)
Mitchell Lovelock-Fay (Age 13)
5 Boys 13 50 Back 47.62 43.48 (11) (PB)
21 Boys 13 50 Free 37.59 37.46 (12) (PB)
David Ma (Age 10)
11 Boys 10 50 Back 49.72 44.01 (11) (PB)
27 Boys 10 50 Breast 58.75 54.80 (15) (PB)
51 Boys 10 50 Free 44.77 39.14 (15) (PB)
79 Boys 10 50 Fly 55.93 46.32 (9) (PB)
Dimitri Markakis (Age 12)
25 Boys 12 100 Back 1:18.45 1:24.43 (11)
37 Boys 12 50 Back 36.54 36.88 (7)
45 Boys 12 100 Fly 1:23.80 1:24.71 (10)
57 Boys 12 100 Free 1:12.98 1:10.68 (12) (PB)
65 Boys 12 200 IM 2:56.28 2:59.93 (13)
87 Boys 12 50 Free 32.73 31.89 (11) (PB)
Kosta Markakis (Age 8)
47 Boys 8&U 50 Free 49.68 47.39 (4) (PB)
61 Boys 8&U 50 Fly NT 56.02 (3) (PB)
71 Boys 10&U 100 Breast 2:27.40 2:12.13 (25) (PB)
75 Boys 8&U 50 Back 54.29 57.84 (6)
85 Boys 8&U 50 Breast 1:02.89 1:00.02 (4) (PB)
Nicholas Markakis (Age 10)
19 Boys 10&U 100 Free 1:26.36 1:28.98 (20)
27 Boys 10 50 Breast 59.06 54.48 (14) (PB)
51 Boys 10 50 Free 38.73 38.57 (13) (PB)
59 Boys 10&U 100 Back 1:48.99 1:45.74 (22) (PB)
71 Boys 10&U 100 Breast 2:01.71 2:01.01 (21) (PB)
Christopher McClelland (Age 12)
9 Boys 12 50 Breast 44.61 41.70 (7) (PB)
17 Boys 12 50 Fly 34.42 33.63 (5) (PB)
25 Boys 12 100 Back 1:18.34 1:16.30 (4) (PB)
37 Boys 12 50 Back 36.58 35.03 (3) (PB)
57 Boys 12 100 Free 1:09.13 1:06.17 (7) (PB)
65 Boys 12 200 IM 2:50.62 2:45.46 (9) (PB)
77 Boys 12 100 Breast 1:33.87 1:32.21 (8) (PB)
87 Boys 12 50 Free 31.77 30.56 (9) (PB)
Nicholas McClelland (Age 11)
25 Boys 11 100 Back 1:30.01 1:26.93 (4) (PB)
37 Boys 11 50 Back 40.17 39.47 (4) (PB)
45 Boys 11 100 Fly 1:34.04 1:32.75 (7) (PB)
57 Boys 11 100 Free 1:21.30 1:13.46 (5) (PB)
65 Boys 11 200 IM 3:21.08 3:01.61 (5) (PB)
77 Boys 11 100 Breast 1:37.94 1:33.55 (2) (PB)
87 Boys 11 50 Free 34.88 34.03 (6) (PB)
Sarah Naco (Age 9)
12 Girls 9 50 Back 43.47 43.07 (2) (PB)
20 Girls 10&U 100 Free 1:19.33 1:18.33 (5) (PB)
28 Girls 9 50 Breast 43.91 43.38 (1) (PB)
34 Girls 9&U 100 IM 1:36.17 1:28.39 (1) (PB)
52 Girls 9 50 Free 34.95 34.39 (1) (PB)
60 Girls 10&U 100 Back 1:35.94 1:33.12 (9) (PB)
72 Girls 10&U 100 Breast 1:37.58 1:35.47 (3) (PB)
80 Girls 9 50 Fly 40.30 39.66 (1) (PB)
Mitchell Nisbet (Age 10)
11 Boys 10 50 Back 42.21 40.08 (3) (PB)
19 Boys 10&U 100 Free 1:16.82 1:15.01 (3) (PB)
27 Boys 10 50 Breast 49.49 48.22 (5) (PB)
51 Boys 10 50 Free 34.72 34.47 (6) (PB)
59 Boys 10&U 100 Back 1:32.50 1:27.74 (6) (PB)
71 Boys 10&U 100 Breast 1:49.10 1:41.99 (6) (PB)
79 Boys 10 50 Fly 45.45 42.37 (6) (PB)
Nicholas Otevrel (Age 11)
9 Boys 11 50 Breast 43.42 43.29 (2) (PB)
17 Boys 11 50 Fly 37.85 37.77 (6) (PB)
25 Boys 11 100 Back 1:19.15 1:18.95 (1) (PB)
37 Boys 11 50 Back 37.19 36.98 (1) (PB)
45 Boys 11 100 Fly 1:25.59 1:27.35 (5)
57 Boys 11 100 Free 1:13.41 1:11.70 (3) (PB)
65 Boys 11 200 IM 2:50.00 2:50.28 (3)
77 Boys 11 100 Breast 1:30.76 1:34.40 (3)
87 Boys 11 50 Free 33.18 33.55 (4)
William Pulley (Age 10)
11 Boys 10 50 Back 41.70 40.89 (8) (PB)
19 Boys 10&U 100 Free 1:21.72 1:20.30 (10) (PB)
27 Boys 10 50 Breast 48.31 48.55 (7)
51 Boys 10 50 Free 36.99 35.73 (9) (PB)
59 Boys 10&U 100 Back 1:28.63 1:29.05 (7)
71 Boys 10&U 100 Breast 1:45.03 1:48.22 (11)
79 Boys 10 50 Fly 44.25 41.45 (5) (PB)
Mikela Rebeiro (Age 11)
38 Girls 11 50 Back 41.20 40.21 (11) (PB)
58 Girls 11 100 Free 1:18.32 1:17.11 (17) (PB)
66 Girls 11 200 IM 3:15.22 3:09.22 (14) (PB)
78 Girls 11 100 Breast 1:43.22 1:42.32 (13) (PB)
Jessie Robinson (Age 12)
38 Girls 12 50 Back 42.95 41.05 (15) (PB)
58 Girls 12 100 Free 1:22.97 1:15.50 (19) (PB)
66 Girls 12 200 IM 3:23.38 3:19.38 (15) (PB)
Tenaya Veale (Age 13)
14 Girls 13 100 Fly NT 1:28.41 (12) (PB)
22 Girls 13 50 Free 35.44 35.10 (21) (PB)
68 Girls 13 200 IM 3:18.84 3:13.64 (13) (PB)
74 Girls 13 100 Free 1:20.20 1:20.44 (27)
84 Girls 13 50 Breast 50.71 49.12 (21) (PB)
92 Girls 13 50 Fly 41.30 41.76 (17)
Lisa Worley (Age 13)
40 Girls 13 100 Breast 1:39.90 1:38.95 (17) (PB)
74 Girls 13 100 Free 1:14.02 1:11.56 (15) (PB)
84 Girls 13 50 Breast 45.12 45.40 (17)
Matthew Worley (Age 15)
7 Boys 15&O 100 Back 1:11.12 1:11.80 (13)
23 Boys 15&O 50 Fly 31.05 30.88 (19) (PB)
43 Boys 15&O 100 Fly 1:06.68 1:07.23 (15)
69 Boys 15&O 50 Back 32.96 33.82 (17)
81 Boys 15&O 100 Free 1:02.60 1:02.92 (23)
Summary Totals for Centre for Sports Development
A total of 25 swimmers swam 142 events, scoring 112 PBs (A PB rate of 79%).
A total of 9 CSD swimmers scored 6 gold, 8 silver and 12 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
