![]() |
NSW SC Dev Meet |   |
Event F Entry Race
No. Event P Time Time Position
----------------------------------------------------------------------
Sam Anable (Age 13)
13 Men 13&O 100 IM F 1:20.92 1:22.55 (28)
Derek Bayley (Age 13)
7 Men 13 50 Free F 31.10 31.62 (14)
13 Men 13&O 100 IM F 1:20.39 1:18.95 (20) PB
21 Men 13 50 Breast F 41.31 42.41 (16)
35 Men 13 50 Fly F 36.63 35.89 (11) PB
45 Men 13 50 Back F 36.00 37.50 (7)
Dasha Bogojevic (Age 10)
2 Women 9-10 50 Free F 37.53 36.31 (26) PB
16 Women 9-10 50 Breast F 52.94 52.85 (46) PB
30 Women 9-10 50 Fly F 46.67 47.58 (41)
40 Women 9-10 50 Back F 40.37 42.65 (11)
Chelsea Brodie (Age 10)
2 Women 9-10 50 Free F 34.37 34.38 (9)
16 Women 9-10 50 Breast F 46.26 45.37 (5) PB
30 Women 9-10 50 Fly F 36.83 37.39 (1)
40 Women 9-10 50 Back F 42.14 45.92 (32)
Amy Brown (Age 10)
2 Women 9-10 50 Free F 35.45 35.87 (22)
16 Women 9-10 50 Breast F 47.06 47.41 (11)
30 Women 9-10 50 Fly F 38.89 38.58 (3) PB
40 Women 9-10 50 Back F 40.59 41.12 (7)
Brad Brown (Age 14)
9 Men 14&O 50 Free F 27.61 27.68 (6)
13 Men 13&O 100 IM F 1:11.05 1:10.30 (1) PB
23 Men 14&O 50 Breast F 37.21 37.32 (6)
37 Men 14&O 50 Fly F 30.86 30.69 (4) PB
47 Men 14&O 50 Back F 33.20 33.42 (3)
Alec Bruce (Age 10)
1 Men 9-10 50 Free F 36.27 36.54 (18)
15 Men 9-10 50 Breast F 49.05 50.07 (17)
Jonathan Chan (Age 12)
5 Men 12 50 Free F 31.95 32.96 (24)
11 Men 11-12 100 IM F 1:23.03 1:25.90 (28)
19 Men 12 50 Breast F 44.35 44.52 (18)
33 Men 12 50 Fly F 33.98 36.34 (9)
Neneh Darwin (Age 14)
10 Women 14&O 50 Free F 32.42 32.61 (13)
14 Women 13&O 100 IM F 1:20.00 1:21.82 (20)
24 Women 14&O 50 Breast F 40.98 43.45 (12)
38 Women 14&O 50 Fly F 38.25 39.59 (18)
48 Women 14&O 50 Back F 36.15 37.63 (6)
Kevin Dick (Age 11)
3 Men 11 50 Free F 35.19 35.02 (18) PB
11 Men 11-12 100 IM F 1:27.65 1:28.88 (39)
17 Men 11 50 Breast F 48.45 49.62 (20)
31 Men 11 50 Fly F 46.24 43.27 (19) PB
41 Men 11 50 Back F 37.63 38.81 (5)
David Erho (Age 10)
1 Men 9-10 50 Free F 37.02 37.17 (25)
15 Men 9-10 50 Breast F 49.54 50.93 (24)
29 Men 9-10 50 Fly F 42.08 43.02 (12)
39 Men 9-10 50 Back F 39.85 41.10 (6)
Tamara Gradden (Age 13)
8 Women 13 50 Free F 29.92 30.42 (2)
14 Women 13&O 100 IM F 1:20.13 (13)
22 Women 13 50 Breast F 43.78 44.90 (15)
36 Women 13 50 Fly F 31.57 32.31 (1)
46 Women 13 50 Back F 34.92 36.90 (4)
Jordan Hayes (Age 10)
1 Men 9-10 50 Free F 36.69 36.67 (22) PB
15 Men 9-10 50 Breast F 46.51 48.27 (9)
29 Men 9-10 50 Fly F 54.24 48.56 (28) PB
39 Men 9-10 50 Back F 43.36 46.84 (28)
Alyssa Henderson (Age 13)
8 Women 13 50 Free F 31.20 31.96 (11)
14 Women 13&O 100 IM F 1:21.55 1:22.80 (23)
22 Women 13 50 Breast F 44.02 44.15 (12)
36 Women 13 50 Fly F 32.80 35.77 (7)
46 Women 13 50 Back F 38.46 39.37 (10)
Alexander Hennig (Age 12)
5 Men 12 50 Free F 31.75 32.90 (21)
11 Men 11-12 100 IM F 1:26.97 1:22.08 (11) PB
19 Men 12 50 Breast F 39.29 44.23 (12)
33 Men 12 50 Fly F 38.08 39.76 (23)
43 Men 12 50 Back F 40.98 41.37 (21)
Ryan Hore (Age 10)
1 Men 9-10 50 Free F 39.62 40.66 (42)
15 Men 9-10 50 Breast F 51.57 51.81 (29)
29 Men 9-10 50 Fly F 42.61 47.88 (25)
39 Men 9-10 50 Back F 42.33 44.76 (16)
Patrick Hudson (Age 13)
7 Men 13 50 Free F 30.93 31.79 (15)
13 Men 13&O 100 IM F 1:19.97 1:20.09 (24)
21 Men 13 50 Breast F 41.33 41.99 (13)
35 Men 13 50 Fly F 35.13 37.46 (14)
45 Men 13 50 Back F 36.85 38.63 (11)
Andrew Irons (Age 13)
7 Men 13 50 Free F 29.65 29.86 (6)
13 Men 13&O 100 IM F 1:16.62 1:16.26 (14) PB
21 Men 13 50 Breast F 43.21 41.34 (10) PB
35 Men 13 50 Fly F 34.81 35.23 (8)
45 Men 13 50 Back F 35.00 35.63 (4)
Brent Jobling (Age 14)
9 Men 14&O 50 Free F 30.27 29.09 (11) PB
13 Men 13&O 100 IM F 1:13.94 1:12.23 (4) PB
23 Men 14&O 50 Breast F 35.10 35.56 (3)
37 Men 14&O 50 Fly F 31.92 31.90 (6) PB
47 Men 14&O 50 Back F 33.27 35.02 (6)
Chelsea Lolesio (Age 10)
2 Women 9-10 50 Free F 33.22 33.84 (2)
16 Women 9-10 50 Breast F 49.25 50.60 (28)
30 Women 9-10 50 Fly F 42.81 45.75 (31)
40 Women 9-10 50 Back F 39.06 43.26 (17)
Samantha Marceddo (Age 11)
4 Women 11 50 Free F 36.65 37.51 (42)
12 Women 11-12 100 IM F 1:38.46 1:32.02 (48) PB
18 Women 11 50 Breast F 48.07 49.83 (29)
32 Women 11 50 Fly F 39.16 40.90 (15)
42 Women 11 50 Back F 38.96 40.63 (5)
William McNamara (Age 12)
5 Men 12 50 Free F 29.34 29.06 (3) PB
11 Men 11-12 100 IM F 1:27.63 1:17.63 (4) PB
19 Men 12 50 Breast F 39.50 40.08 (2)
33 Men 12 50 Fly F 31.85 31.74 (2) PB
43 Men 12 50 Back F 35.29 37.26 (6)
Mitchell Nisbet (Age 10)
1 Men 9-10 50 Free F 32.53 32.31 (1) PB
15 Men 9-10 50 Breast F 42.82 42.76 (1) PB
29 Men 9-10 50 Fly F 40.86 38.42 (2) PB
39 Men 9-10 50 Back F 39.26 40.53 (4)
Taylor Parker (Age 12)
6 Women 12 50 Free F 34.32 35.04 (31)
12 Women 11-12 100 IM F 1:28.29 1:28.56 (32)
20 Women 12 50 Breast F 45.68 47.79 (26)
34 Women 12 50 Fly F 38.23 40.42 (20)
44 Women 12 50 Back F 38.36 41.70 (22)
Finbar Pearson (Age 11)
3 Men 11 50 Free F 35.47 35.49 (22)
11 Men 11-12 100 IM F 1:35.13 1:32.68 (54) PB
17 Men 11 50 Breast F 51.77 48.87 (17) PB
31 Men 11 50 Fly F 47.47 48.11 (27)
41 Men 11 50 Back F 39.98 40.67 (8)
Cheyenne Peters (Age 12)
6 Women 12 50 Free F 33.26 33.42 (16)
12 Women 11-12 100 IM F 1:24.54 1:24.74 (20)
20 Women 12 50 Breast F 46.36 48.77 (34)
34 Women 12 50 Fly F 35.31 36.97 (10)
44 Women 12 50 Back F 39.11 40.76 (17)
Lizzy Philippa (Age 13)
8 Women 13 50 Free F 34.06 33.32 (19) PB
14 Women 13&O 100 IM F 1:21.08 1:22.71 (22)
22 Women 13 50 Breast F 39.18 39.62 (3)
36 Women 13 50 Fly F 37.56 38.83 (15)
46 Women 13 50 Back F 39.87 41.72 (16)
Maddie Powley (Age 13)
8 Women 13 50 Free F 31.59 31.88 (10)
14 Women 13&O 100 IM F 1:19.44 1:18.77 (7) PB
22 Women 13 50 Breast F 38.68 39.53 (2)
36 Women 13 50 Fly F 38.90 36.92 (8) PB
46 Women 13 50 Back F 37.33 37.61 (7)
William Pulley (Age 10)
1 Men 9-10 50 Free F 34.76 35.49 (10)
15 Men 9-10 50 Breast F 45.79 48.57 (11)
29 Men 9-10 50 Fly F 41.45 42.97 (11)
39 Men 9-10 50 Back F 39.00 39.01 (1)
Nicholas Pullinen (Age 11)
3 Men 11 50 Free F 36.42 36.80 (33)
11 Men 11-12 100 IM F 1:32.50 1:33.07 (56)
17 Men 11 50 Breast F 52.74 53.04 (27)
31 Men 11 50 Fly F 40.54 40.78 (13)
41 Men 11 50 Back F 43.11 44.63 (25)
Alex Ramsay (Age 11)
3 Men 11 50 Free F 37.92 37.83 (38) PB
11 Men 11-12 100 IM F 1:35.42 1:40.29 (61)
17 Men 11 50 Breast F 52.62 54.93 (30)
31 Men 11 50 Fly F 41.48 44.45 (23)
41 Men 11 50 Back F 43.79 48.18 (32)
Thomas Ramsay (Age 10)
1 Men 9-10 50 Free F 37.11 39.48 (37)
15 Men 9-10 50 Breast F 52.97 51.43 (28) PB
29 Men 9-10 50 Fly F 42.85 43.14 (14)
39 Men 9-10 50 Back F 39.63 42.45 (9)
Imogen Schiwy (Age 10)
2 Women 9-10 50 Free F 34.32 34.25 (7) PB
16 Women 9-10 50 Breast F 52.32 52.33 (43)
30 Women 9-10 50 Fly F 42.08 41.91 (19) PB
Taylah Sek (Age 11)
4 Women 11 50 Free F 35.12 35.54 (26)
12 Women 11-12 100 IM F 1:30.54 1:34.00 (52)
18 Women 11 50 Breast F 49.09 48.91 (26) PB
32 Women 11 50 Fly F 44.25 45.02 (28)
42 Women 11 50 Back F 40.77 40.96 (7)
Natalie Smith (Age 12)
6 Women 12 50 Free F 33.55 33.63 (19)
12 Women 11-12 100 IM F 1:23.69 1:22.82 (11) PB
20 Women 12 50 Breast F 45.31 47.88 (27)
34 Women 12 50 Fly F 37.28 38.73 (16)
44 Women 12 50 Back F 37.27 38.84 (7)
Craig Stratton (Age 11)
3 Men 11 50 Free F 34.91 33.04 (7) PB
11 Men 11-12 100 IM F 1:35.35 1:29.97 (42) PB
17 Men 11 50 Breast F 49.99 46.32 (11) PB
31 Men 11 50 Fly F 40.93 40.19 (12) PB
41 Men 11 50 Back F 41.45 42.39 (19)
Claudia Symon (Age 14)
10 Women 14&O 50 Free F 29.65 30.21 (4)
14 Women 13&O 100 IM F 1:18.18 (4)
24 Women 14&O 50 Breast F 37.64 39.54 (1)
38 Women 14&O 50 Fly F 35.14 35.72 (9)
48 Women 14&O 50 Back F 38.22 39.24 (13)
Vitha Tickner (Age 14)
9 Men 14&O 50 Free F 28.33 28.40 (8)
13 Men 13&O 100 IM F 1:22.86 1:13.95 (7) PB
23 Men 14&O 50 Breast F 35.86 36.08 (5)
37 Men 14&O 50 Fly F 33.48 32.37 (7) PB
47 Men 14&O 50 Back F 32.65 33.99 (4)
Matthew Walkington (Age 12)
5 Men 12 50 Free F 36.63 36.39 (43) PB
11 Men 11-12 100 IM F 1:30.54 1:30.13 (45) PB
19 Men 12 50 Breast F 39.89 44.93 (22)
33 Men 12 50 Fly F 45.66 50.15 (35)
43 Men 12 50 Back F 41.70 41.68 (23) PB
Summary Totals for ACT
A total of 39 swimmers swam 175 events, scoring 45 PBs (A PB rate of 26%).
A total of 12 ACT swimmers scored 7 gold, 6 silver and 5 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
