|
Goulburn Winter Development Meet |
Event Race
No. Event Time Level
--------------------------------------------------------
Kayla Anderson (Age 11)
18 Girls 11 50 Free 35.66 INT
22 Girls 11 100 Free 1:22.68
26 Girls 11 100 IM 1:36.67
32 Girls 11 50 Breast 50.80
42 Girls 11 50 Fly 46.67
45 Mixed Open 200 Free 3:06.89
Rhys Chaplin (Age 12)
19 Boys 12 50 Free 36.88
27 Boys 12 100 IM 1:35.38
33 Boys 12 50 Breast 47.85
37 Boys 12 100 Breast 1:46.44
41 Boys 12 50 Fly 49.92
45 Mixed Open 200 Free 3:23.99
Sally Ennever (Age 11)
12 Girls 11 100 Back 1:40.32
18 Girls 11 50 Free 39.57
32 Girls 11 50 Breast 54.51
44 Girls 11 100 Fly 2:04.84
45 Mixed Open 200 Free 3:14.83
Victoria McLaughlin (Age 12)
10 Girls 12 50 Back 41.70
20 Girls 12 50 Free 36.05
28 Girls 12 100 IM 1:33.98
34 Girls 12 50 Breast 50.27
45 Mixed Open 200 Free 3:13.93
Matthew Musgrove (Age 11)
7 Boys 11 50 Back 49.09
21 Boys 11 100 Free 1:36.86
25 Boys 11 100 IM 1:45.14
31 Boys 11 50 Breast 53.66
41 Boys 11 50 Fly 55.56
45 Mixed Open 200 Free 3:50.44
Jack Tyson (Age 11)
1 Boys 11 200 IM 3:35.54
17 Boys 11 50 Free 39.70
21 Boys 11 100 Free 1:29.06
31 Boys 11 50 Breast 53.09
35 Boys 11 100 Breast 1:58.48
45 Mixed Open 200 Free 3:17.30
Summary Totals for Wagga Wagga
A total of 6 swimmers swam 34 events.
Go back to the top of this page.
Go back to this season's Meet Results Page.
