![]() |
National Open |   |
Event Seed Prelim Final
No. Event Time Time/Place Time Position
----------------------------------------------------------------------------
Lewis, Katrina (Age 17)
11 Women 10&O 50 Free 30.48 31.07 (4) 30.20 (3) (PB)
18 Women 10&O 50 Free 30.48 30.54 (3) 29.78 (2) (PB)
21 Women 10&O 200 IM 2:54.28 2:54.41 (4) 2:52.77 (4) (PB)
31 Women 10&O 100 Fly 1:20.20 1:20.92 (4) 1:19.68 (4) (PB)
34 Women 10&O 100 Back 1:23.30 1:25.81 (10)
40 Women 10&O 100 Free 1:06.64 1:06.19 (2) 1:04.74 (1) (PB)
45 Women 10&O 400 Free 5:07.22 5:00.47 (2) 4:54.33 (1) (PB)
55 Women 10&O 50 Fly 35.62 36.61 (2) 35.53 (2) (PB)
62 Women 10&O 100 Free 1:06.64 1:06.89 (2) 1:06.04 (2) (PB)
White, Amy (Age 16)
7 Women Open 200 IM 2:24.42 2:25.18 (23)
9 Women Open 50 Breas 35.26 36.27 (53)
19 Women Open 100 Free 59.98 1:00.69 (78)
27 Women Open 200 Brea 2:43.88 2:47.66 (37)
39 Women Open 100 Brea 1:16.83 1:18.02 (42)
42 Women Open 50 Free 27.89 28.58 (65)
59 Women Open 400 IM 5:08.49 5:12.87 (24)
Summary Totals for Woden
A total of 2 swimmers swam 16 events, scoring 8 PBs (A PB rate of 50%).
A total of 1 Woden swimmers scored 2 gold, 3 silver and 1 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
