|
Brophy |
Event Entry Race
No. Event Time Time Position
----------------------------------------------------------------------
Peter Anderson (Age 14)
17 Boys 14 50 Fly 33.51 33.30 (13) (PB)
35 Boys 14 50 Breast 38.96 37.89 (7) (PB)
53 Boys 14 50 Back 36.37 36.35 (13) (PB)
71 Boys 14 50 Free 28.07 27.59 (2) (PB)
Ingliss Brien (Age 14)
71 Boys 14 50 Free 31.03 30.14 (14) (PB)
Courtney Callow (Age 10)
10 Girls 10 50 Breast 49.58 46.67 (5) (PB)
46 Girls 10 50 Free 36.30 35.58 (9) (PB)
Ben Carolan (Age 11)
29 Boys 11 50 Fly 38.06 37.82 (7) (PB)
65 Boys 11 50 Back 39.45 39.29 (7) (PB)
Andrew Clark (Age 12)
13 Boys 12 50 Back 41.62 39.06 (14) (PB)
31 Boys 12 50 Free 34.16 33.77 (14) (PB)
49 Boys 12 50 Fly 37.41 36.65 (8) (PB)
67 Boys 12 50 Breast 47.83 46.34 (11) (PB)
Nicholas Cosier (Age 15)
1 Boys 15 50 Fly 33.49 33.34 (15) (PB)
19 Boys 15 50 Breast NT 44.98 (16)
37 Boys 15 50 Back 34.74 34.98 (10)
55 Boys 15 50 Free 28.27 28.12 (7) (PB)
Max Cowley (Age 9)
7 Boys 9 50 Free 37.89 36.29 (9) (PB)
25 Boys 9 50 Back 50.51 46.94 (13) (PB)
43 Boys 9 50 Fly 45.07 41.56 (3) (PB)
61 Boys 9 50 Breast 54.53 51.77 (7) (PB)
Michael Davis (Age 11)
11 Boys 11 50 Breast 43.31 43.03 (4) (PB)
47 Boys 11 50 Free 31.85 30.83 (3) (PB)
65 Boys 11 50 Back 38.03 38.18 (5)
Sheridan Davis (Age 15)
2 Girls 15 50 Fly 38.01 36.14 (10) (PB)
20 Girls 15 50 Breast 43.61 41.46 (5) (PB)
38 Girls 15 50 Back NT 42.90 (13)
56 Girls 15 50 Free 32.22 32.12 (8) (PB)
Jessie Edwards (Age 10)
9 Boys 10 50 Breast 46.08 45.85 (3) (PB)
27 Boys 10 50 Fly 36.84 38.38 (5)
45 Boys 10 50 Free 32.57 31.64 (1) (PB)
63 Boys 10 50 Back 38.18 36.67 (1) (PB)
Claudia Fisher (Age 10)
10 Girls 10 50 Breast 54.88 53.05 (17) (PB)
28 Girls 10 50 Fly 46.31 44.90 (14) (PB)
46 Girls 10 50 Free 37.26 35.82 (11) (PB)
64 Girls 10 50 Back 45.58 44.64 (12) (PB)
Jenny Fisher (Age 40)
4 Girls 16&O 50 Breast NT 48.55 (16)
22 Girls 16&O 50 Back 48.95 48.91 (16) (PB)
40 Girls 16&O 50 Free NT 36.29 (16)
58 Girls 16&O 50 Fly 46.24 48.66 (16)
Wesley Hamilton (Age 15)
1 Boys 15 50 Fly 30.61 31.65 (8)
19 Boys 15 50 Breast 39.40 38.73 (11) (PB)
37 Boys 15 50 Back 34.68 34.05 (8) (PB)
55 Boys 15 50 Free 27.78 27.92 (6)
Kate Handley (Age 9)
26 Girls 9 50 Back 55.22 52.83 (15) (PB)
44 Girls 9 50 Fly 59.34 1:02.67 (16)
Rebecca Handley (Age 11)
30 Girls 11 50 Fly 37.29 35.78 (4) (PB)
48 Girls 11 50 Free 34.43 31.94 (2) (PB)
66 Girls 11 50 Back 42.57 41.19 (12) (PB)
Brook Holland (Age 11)
12 Girls 11 50 Breast 45.83 45.19 (12) (PB)
Skye Holland (Age 12)
14 Girls 12 50 Back 38.08 36.23 (7) (PB)
32 Girls 12 50 Free 32.52 30.99 (7) (PB)
50 Girls 12 50 Fly 35.97 35.32 (9) (PB)
68 Girls 12 50 Breast 43.31 42.89 (9) (PB)
Georgina Horton (Age 14)
18 Girls 14 50 Fly 35.99 35.38 (8) (PB)
36 Girls 14 50 Breast 50.35 49.25 (17) (PB)
54 Girls 14 50 Back 39.94 38.72 (11) (PB)
72 Girls 14 50 Free 33.04 33.47 (15)
Shannon Lahey (Age 11)
30 Girls 11 50 Fly 41.36 39.17 (11) (PB)
48 Girls 11 50 Free 35.25 35.47 (13)
66 Girls 11 50 Back 41.26 42.91 (15)
Dixie Mansell (Age 12)
16 Girls 13 50 Back 38.54 37.72 (7) (PB)
34 Girls 13 50 Free 36.14 35.77 (16) (PB)
52 Girls 13 50 Fly 40.39 43.87 (17)
70 Girls 13 50 Breast 46.02 47.22 (17)
Isabelle Matthews (Age 9)
8 Girls 9 50 Free 43.76 40.54 (14) (PB)
26 Girls 9 50 Back 55.46 51.21 (14) (PB)
44 Girls 9 50 Fly 56.92 50.81 (11) (PB)
62 Girls 9 50 Breast 58.54 58.09 (14) (PB)
Karin Morgan (Age 23)
4 Girls 16&O 50 Breast 48.32 46.11 (14) (PB)
22 Girls 16&O 50 Back 43.23 45.13 (14)
40 Girls 16&O 50 Free 36.05 34.31 (14) (PB)
58 Girls 16&O 50 Fly 42.42 42.31 (14) (PB)
Zoe Pay (Age 9)
8 Girls 9 50 Free 44.06 39.86 (11) (PB)
62 Girls 9 50 Breast 58.73 57.06 (13) (PB)
Jacob Pearce (Age 16)
3 Boys 16&O 50 Breast 40.47 39.76 (10) (PB)
21 Boys 16&O 50 Back 35.13 34.87 (10) (PB)
39 Boys 16&O 50 Free 31.29 29.50 (11) (PB)
57 Boys 16&O 50 Fly 31.66 32.16 (13)
Isabelle Plasto (Age 8)
6 Girls 8&U 50 Free 52.66 49.55 (16) (PB)
Sophie Plasto (Age 11)
12 Girls 11 50 Breast 48.75 46.20 (15) (PB)
Jesse Ramien (Age 8)
5 Boys 8&U 50 Free 37.08 33.55 (1) (PB)
23 Boys 8&U 50 Back 51.34 45.47 (1) (PB)
41 Boys 8&U 50 Fly 41.33 40.37 (1) (PB)
59 Boys 8&U 50 Breast 51.75 48.10 (1) (PB)
Ashlee Rowe (Age 10)
28 Girls 10 50 Fly 45.97 44.35 (13) (PB)
64 Girls 10 50 Back 44.34 43.20 (9) (PB)
Russell Scott (Age 14)
17 Boys 14 50 Fly 39.19 38.27 (16) (PB)
35 Boys 14 50 Breast 43.91 42.95 (18) (PB)
53 Boys 14 50 Back 43.83 41.65 (18) (PB)
Allie Smith (Age 12)
14 Girls 12 50 Back 44.82 41.70 (18) (PB)
32 Girls 12 50 Free 34.93 33.89 (17) (PB)
50 Girls 12 50 Fly 38.37 39.44 (17)
68 Girls 12 50 Breast 45.20 43.85 (11) (PB)
Breanna Smith (Age 7)
6 Girls 8&U 50 Free 50.61 47.09 (13) (PB)
24 Girls 8&U 50 Back 59.99 58.64 (15) (PB)
42 Girls 8&U 50 Fly 1:01.25 59.86 (12) (PB)
60 Girls 8&U 50 Breast 1:03.19 1:02.69 (11) (PB)
Caitlin Smith (Age 13)
16 Girls 13 50 Back 41.36 38.74 (11) (PB)
70 Girls 13 50 Breast 45.20 44.90 (12) (PB)
Danielle Smith (Age 14)
18 Girls 14 50 Fly 41.12 39.02 (15) (PB)
36 Girls 14 50 Breast 44.10 42.53 (8) (PB)
54 Girls 14 50 Back 39.11 38.72 (11) (PB)
72 Girls 14 50 Free 32.87 32.05 (11) (PB)
Caleb Watmore (Age 13)
15 Boys 13 50 Back 37.02 36.89 (11) (PB)
33 Boys 13 50 Free 32.24 32.50 (15)
51 Boys 13 50 Fly 36.31 37.76 (14)
69 Boys 13 50 Breast 47.29 50.05 (17)
Lincoln Whiteley (Age 10)
9 Boys 10 50 Breast 45.83 44.60 (1) (PB)
27 Boys 10 50 Fly 37.06 37.00 (3) (PB)
45 Boys 10 50 Free 33.13 33.56 (3)
63 Boys 10 50 Back 42.30 41.89 (5) (PB)
Mitchell Whiteley (Age 11)
11 Boys 11 50 Breast 42.85 42.25 (2) (PB)
Jack Yeomans (Age 11)
29 Boys 11 50 Fly 38.92 37.99 (8) (PB)
47 Boys 11 50 Free 33.37 32.35 (8) (PB)
Joe Yeomans (Age 7)
5 Boys 8&U 50 Free 38.50 38.77 (6)
23 Boys 8&U 50 Back 51.51 46.40 (3) (PB)
41 Boys 8&U 50 Fly 52.09 47.34 (2) (PB)
59 Boys 8&U 50 Breast 58.41 56.24 (7) (PB)
Ned Yeomans (Age 9)
7 Boys 9 50 Free 33.66 34.12 (2)
25 Boys 9 50 Back 40.90 41.32 (1)
43 Boys 9 50 Fly 38.65 39.01 (1)
61 Boys 9 50 Breast 45.62 45.31 (1) (PB)
Summary Totals for Western
A total of 39 swimmers swam 123 events, scoring 96 PBs (A PB rate of 78%).
A total of 10 Western swimmers scored 10 gold, 5 silver and 6 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
