Brophy
Long Course
Ovens and Murray Results


Ovens and Murray Results for James Brophy Inter-district Invitational Meet
26 March 2006

 Event                                Entry         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Victoria Amer (Age 14)
   18   Girls 14 50 Fly                32.43        32.51    (3)
   36   Girls 14 50 Breast             41.99        42.56    (9)
   54   Girls 14 50 Back               34.03        34.43    (2)
   72   Girls 14 50 Free               29.27        29.82    (2)
 
Chris Anderson (Age 8)
    5   Boys 8&U 50 Free             1:01.22        53.39   (18) (PB)
   23   Boys 8&U 50 Back             1:05.45      1:06.24   (17)
   59   Boys 8&U 50 Breast                NT      1:19.13   (17)
 
Judd Ditchfield (Age 14)
    1   Boys 15 50 Fly                 30.32        30.71    (4)
   19   Boys 15 50 Breast              35.50        35.37    (3) (PB)
   37   Boys 15 50 Back                31.79        32.08    (3)
   55   Boys 15 50 Free                27.45        26.77    (2) (PB)
 
Josh Fagan (Age 11)
   11   Boys 11 50 Breast              42.94        43.88    (9)
   29   Boys 11 50 Fly                 35.62        35.37    (5) (PB)
   47   Boys 11 50 Free                31.20        31.42    (6)
   65   Boys 11 50 Back                39.49        41.53   (12)
 
Reid Fagan (Age 9)
    7   Boys 9 50 Free                 40.01        42.47   (17)
   25   Boys 9 50 Back                 49.39        50.49   (17)
   43   Boys 9 50 Fly                  48.46        47.85    (8) (PB)
   61   Boys 9 50 Breast               49.36        48.42    (4) (PB)
 
Brenton Falkner (Age 15)
    1   Boys 15 50 Fly                 34.10        33.18   (14) (PB)
   19   Boys 15 50 Breast              47.80        45.14   (17) (PB)
   37   Boys 15 50 Back                36.08        35.67   (14) (PB)
   55   Boys 15 50 Free                28.63        29.20   (13)
 
Montana Farrah-Seaton (Age 9)
    8   Girls 9 50 Free                38.32        37.60    (9) (PB)
   26   Girls 9 50 Back                49.30        49.25   (12) (PB)
   44   Girls 9 50 Fly                 44.29        44.28    (6) (PB)
   62   Girls 9 50 Breast              51.16        52.75    (4)
 
Daniel Foley (Age 16)
    3   Boys 16&O 50 Breast            38.44        40.01   (12)
   21   Boys 16&O 50 Back              35.08        35.50   (12)
   39   Boys 16&O 50 Free              29.01        29.52   (12)
   57   Boys 16&O 50 Fly               30.47        31.44   (11)
 
Scott Foley (Age 12)
   13   Boys 12 50 Back                35.53        35.60    (5)
   31   Boys 12 50 Free                31.25        31.96   (11)
   49   Boys 12 50 Fly                 35.88        35.75    (7) (PB)
   67   Boys 12 50 Breast              44.42        46.10   (10)
 
Kaaryn Goonan (Age 17)
    4   Girls 16&O 50 Breast           41.58        43.08   (11)
   22   Girls 16&O 50 Back             34.94        35.40    (3)
   40   Girls 16&O 50 Free             30.18        31.13    (7)
   58   Girls 16&O 50 Fly              33.53        34.67    (8)
 
Joel Heiner (Age 9)
    7   Boys 9 50 Free                 38.66        37.30   (11) (PB)
   25   Boys 9 50 Back                 48.95        46.42   (11) (PB)
   43   Boys 9 50 Fly                  54.11        48.99    (9) (PB)
   61   Boys 9 50 Breast               53.32        56.71   (15)
 
Shannan Heiner (Age 13)
   16   Girls 13 50 Back               40.26        39.64   (15) (PB)
   34   Girls 13 50 Free               31.36        31.18    (7) (PB)
   52   Girls 13 50 Fly                33.68        34.99    (9)
   70   Girls 13 50 Breast             45.91        45.23   (13) (PB)
 
Caitlin Henderson (Age 10)
   10   Girls 10 50 Breast             54.18        56.95   (18)
   28   Girls 10 50 Fly                47.65        46.24   (16) (PB)
   46   Girls 10 50 Free               37.88        38.17   (15)
   64   Girls 10 50 Back               47.54        48.98   (16)
 
Megan Howard (Age 11)
   12   Girls 11 50 Breast             46.56        47.71   (16)
   30   Girls 11 50 Fly                41.61        42.34   (15)
   48   Girls 11 50 Free               34.44        35.43   (12)
   66   Girls 11 50 Back               41.16        42.17   (14)
 
William Howard (Age 13)
   15   Boys 13 50 Back                36.95        37.03   (12)
   33   Boys 13 50 Free                28.46        28.68    (3)
   51   Boys 13 50 Fly                 37.88        42.63   (17)
   69   Boys 13 50 Breast              38.13        39.08    (6)
 
Rory Hutchinson (Age 14)
   17   Boys 14 50 Fly                 31.32        31.24    (7) (PB)
   35   Boys 14 50 Breast              40.46        39.72   (11) (PB)
   53   Boys 14 50 Back                35.78        35.86   (12)
   71   Boys 14 50 Free                28.15        28.38    (8)
 
Rachael Jenkinson (Age 8)
    6   Girls 8&U 50 Free              49.72        48.33   (15) (PB)
   24   Girls 8&U 50 Back              51.70        56.16   (11)
   42   Girls 8&U 50 Fly               58.49      1:02.97   (14)
   60   Girls 8&U 50 Breast          1:05.22      1:07.08   (15)
 
Angus Locke (Age 11)
   11   Boys 11 50 Breast              44.20        45.97   (12)
   29   Boys 11 50 Fly                 35.23        36.88    (6)
   47   Boys 11 50 Free                30.86        31.21    (5)
   65   Boys 11 50 Back                36.03        37.06    (3)
 
Hugh Locke (Age 7)
    5   Boys 8&U 50 Free               53.71        46.35   (15) (PB)
   23   Boys 8&U 50 Back               58.00      1:09.52   (18)
   59   Boys 8&U 50 Breast                NT      1:08.08   (16)
 
Nicholas Locke (Age 10)
    9   Boys 10 50 Breast              48.58        50.26   (11)
   27   Boys 10 50 Fly                 37.65        39.65    (6)
   45   Boys 10 50 Free                34.19        35.62   (10)
   63   Boys 10 50 Back                40.74        44.24    (9)
 
Tamara Maggs (Age 12)
   14   Girls 12 50 Back               38.30        38.62   (13)
   32   Girls 12 50 Free               32.28        32.71   (13)
   50   Girls 12 50 Fly                34.91        35.05    (8)
   68   Girls 12 50 Breast             43.46        44.23   (12)
 
Alicia Maidment (Age 8)
    6   Girls 8&U 50 Free              45.69        44.38    (8) (PB)
   24   Girls 8&U 50 Back              52.62        51.17    (7) (PB)
   42   Girls 8&U 50 Fly               52.91        49.92    (3) (PB)
   60   Girls 8&U 50 Breast          1:00.66      1:00.07    (6) (PB)
 
Matt Mills (Age 14)
   17   Boys 14 50 Fly                 30.98        31.06    (5)
   35   Boys 14 50 Breast              38.68        38.51    (8) (PB)
   53   Boys 14 50 Back                32.26        33.52    (8)
   71   Boys 14 50 Free                28.32        28.90   (10)
 
Alexandra Mitchell (Age 15)
    2   Girls 15 50 Fly                32.27        32.55    (2)
   20   Girls 15 50 Breast             44.11        45.00    (9)
   38   Girls 15 50 Back               34.45        34.65    (2)
   56   Girls 15 50 Free               31.09        31.47    (5)
 
Claudia Mitlehner (Age 9)
    8   Girls 9 50 Free                36.78        37.42    (7)
   26   Girls 9 50 Back                47.99        45.46    (7) (PB)
   44   Girls 9 50 Fly                 44.96        44.23    (5) (PB)
   62   Girls 9 50 Breast              58.60      1:02.78   (17)
 
Hannah Pane (Age 13)
   16   Girls 13 50 Back               34.29        34.83    (1)
   34   Girls 13 50 Free               30.48        31.31    (8)
   52   Girls 13 50 Fly                34.69        35.82   (10)
   70   Girls 13 50 Breast             41.94        43.49   (10)
 
Patrick Pigott (Age 18)
    3   Boys 16&O 50 Breast            36.06        35.85    (6) (PB)
   21   Boys 16&O 50 Back              33.47        32.63    (5) (PB)
   39   Boys 16&O 50 Free              26.40        26.45    (4)
   57   Boys 16&O 50 Fly               30.33        29.88    (7) (PB)
 
Mark Pollock (Age 13)
   15   Boys 13 50 Back                32.92        32.55    (2) (PB)
   33   Boys 13 50 Free                28.63        29.02    (5)
   51   Boys 13 50 Fly                 31.67        31.50    (4) (PB)
   69   Boys 13 50 Breast              38.30        38.71    (5)
 
Catherine Pratt (Age 10)
   10   Girls 10 50 Breast             50.05        48.42   (11) (PB)
   28   Girls 10 50 Fly                47.83        45.45   (15) (PB)
   46   Girls 10 50 Free               40.27        38.10   (14) (PB)
   64   Girls 10 50 Back               46.05        44.23   (11) (PB)
 
Pheobe Simon (Age 15)
    2   Girls 15 50 Fly                34.58        34.30    (6) (PB)
   20   Girls 15 50 Breast             44.29        45.03   (10)
   38   Girls 15 50 Back               35.08        35.41    (4)
   56   Girls 15 50 Free               28.76        28.98    (1)
 
Jayden Sinclair (Age 12)
   13   Boys 12 50 Back                35.69        35.68    (6) (PB)
   31   Boys 12 50 Free                30.93        30.66    (5) (PB)
   49   Boys 12 50 Fly                 36.31        36.67    (9)
   67   Boys 12 50 Breast              42.10        43.48    (8)
 
Liana Sinclair (Age 14)
   18   Girls 14 50 Fly                37.69        38.52   (13)
   36   Girls 14 50 Breast             43.43        45.12   (13)
   54   Girls 14 50 Back               35.87        37.20    (8)
   72   Girls 14 50 Free               31.24        31.26    (8)
 
Stephanie Terrill (Age 16)
    4   Girls 16&O 50 Breast           40.00        41.82    (7)
   22   Girls 16&O 50 Back             36.47        37.85    (9)
   40   Girls 16&O 50 Free             28.53        28.73    (1)
   58   Girls 16&O 50 Fly              32.38        33.78    (4)
 
Georgia Walsh (Age 12)
   14   Girls 12 50 Back               39.14        39.00   (16) (PB)
   32   Girls 12 50 Free               32.73        32.95   (15)
   50   Girls 12 50 Fly                37.08        36.78   (13) (PB)
   68   Girls 12 50 Breast             42.37        41.56    (5) (PB)
 
Alex West (Age 10)
    9   Boys 10 50 Breast              47.05        48.75    (8)
   27   Boys 10 50 Fly                 41.13        44.81   (14)
   45   Boys 10 50 Free                36.26        38.26   (16)
   63   Boys 10 50 Back                43.60        45.53   (14)
 
Kylie Whitehead (Age 11)
   12   Girls 11 50 Breast             44.39        45.00   (11)
   30   Girls 11 50 Fly                35.79        36.13    (6)
   48   Girls 11 50 Free               31.75        32.55    (4)
   66   Girls 11 50 Back               36.27        37.30    (5)

Summary Totals for Ovens and Murray

A total of 36 swimmers swam 142 events, scoring 46 PBs (A PB rate of 32%).

A total of 11 Ovens and Murray swimmers scored 3 gold, 6 silver and 7 bronze medals between them:


Go back to the top of this page.

Go back to this season's Meet Results Page.