|   |
2006 Brophy Points |   |
Congratulations to the ACT team for taking out the Peter Love pointscore.
| Place |   | District |   | Points |
|---|---|---|---|---|
| 1 | ACT | 1,397 | ||
| 2 | South Coast and Tablelands | 1,212 | ||
| 3 | Ovens and Murray | 971 | ||
| 4 | Central Tablelands | 961 | ||
| 5 | Central Western | 928 | ||
| 6 | Riverina | 895 | ||
| 7 | South Western | 878 | ||
| 8 | Western | 808 | ||
| 9 | Southern Districts | 763 |
The Brophy Shield, which is determined on a handicap system, was taken out by Central Western.
| Place |   | District |   | Points |   | Handicap |   | Adjusted points |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Western | 928 | 79 | 849 | ||||
| 2 | South Western | 878 | 56 | 822 | ||||
| 3 | Ovens and Murray | 971 | 166 | 805 | ||||
| 4 | Riverina | 895 | 116 | 779 | ||||
| 5 | Southern Districts | 763 | 0 | 763 | ||||
| 6 | Central Tablelands | 961 | 209 | 752 | ||||
| 7 | ACT | 1,397 | 671 | 726 | ||||
| 8 | South Coast and Tablelands | 1,212 | 488 | 724 | ||||
| 9 | Western | 808 | 87 | 721 |
Go back to the top of this page.
Go back to this season's Meet Results Page.
