Club logo

Victorian Sprint Championships
ACT Results

 

ACT Results for Victorian Sprint Championships
5-6 February 2005

 Event                        Seed         Prelim         Final
  No.         Event           Time       Time/Place       Time     Position
----------------------------------------------------------------------------
 
Samantha Aitchison (Age 15)
    9   Women 15 50 Free       30.15      30.38  (22)                 
   25   Women 15 50 Back       35.27      35.55  (20)                 
   57   Women 15 50 Fly        33.08      34.32  (30)                 
 
Sam Axelsen (Age 14)
   24   Men 14 50 Free         28.76      29.02  (41)                 
   40   Men 14 50 Back         33.86      33.56  (25)                  (PB)
   56   Men 14 50 Breast       40.54      38.95  (29)                  (PB)
 
Brendan Banfield (Age 11)
    2   Men 11&U 50 Free       32.03      33.08  (23)                 
   18   Men 11&U 50 Back       38.41      39.67  (15)                 
   50   Men 11&U 50 Fly        36.38      34.62   (4)      33.75   (3) (PB)
 
Stephanie Banham (Age 14)
    7   Women 14 50 Fly        34.13      33.34  (17)                  (PB)
   39   Women 14 50 Back       34.99      36.95  (28)                 
   55   Women 14 50 Breast     41.68      41.87  (30)                 
 
Kate Bingham (Age 14)
    7   Women 14 50 Fly        34.95      37.05  (48)                 
   23   Women 14 50 Free       32.00      35.09  (56)                 
   39   Women 14 50 Back       36.48      40.05  (48)                 
 
Nino Bogojevic (Age 13)
    6   Men 13 50 Breast       42.69      39.99  (25)                  (PB)
   22   Men 13 50 Fly          30.62      30.99  (10)      29.98   (6) (PB)
   38   Men 13 50 Free         27.86      28.51  (10)      27.99   (6)
   54   Men 13 50 Back         33.96      34.88  (20)                 
 
Simon Branston (Age 14)
    8   Men 14 50 Fly          32.30      31.86  (39)                  (PB)
   24   Men 14 50 Free         28.79      29.11  (43)                 
   40   Men 14 50 Back         32.81      32.70  (17)                  (PB)
   56   Men 14 50 Breast       34.87      34.93   (5)      34.24   (4) (PB)
 
Ben Grady (Age 16)
   12   Men 16 50 Back         31.23      31.71  (22)                 
   44   Men 16 50 Fly          27.95      27.35   (3)      27.46   (4) (PB)
   60   Men 16 50 Free         25.87      25.32   (2)      25.45   (5) (PB)
 
Alannah Grimm (Age 14)
    7   Women 14 50 Fly        34.30      34.29  (28)                  (PB)
   23   Women 14 50 Free       30.74      31.14  (28)                 
   39   Women 14 50 Back       36.13      39.00  (46)                 
   55   Women 14 50 Breast     40.07      40.53  (22)                 
 
Christopher Hall-Travini (Age 14)
    8   Men 14 50 Fly          33.80      32.40  (45)                  (PB)
   24   Men 14 50 Free         29.89      29.07  (42)                  (PB)
   40   Men 14 50 Back         35.65      35.48  (47)                  (PB)
   56   Men 14 50 Breast       34.67      35.18   (7)      34.95   (8)
 
Laura Hudson (Age 14)
    7   Women 14 50 Fly        35.94      36.71  (47)                 
   55   Women 14 50 Breast     38.16      38.43   (6)      36.93   (4) (PB)
 
Elly James (Age 15)
    9   Women 15 50 Free       29.47      29.55  (12)                 
   25   Women 15 50 Back       34.28      34.20   (8)      34.09   (6) (PB)
   41   Women 15 50 Breast     38.72      38.91  (12)                 
   57   Women 15 50 Fly        34.98      35.19  (34)                 
 
Christie Jones (Age 13)
    5   Women 13 50 Breast     39.50      39.96  (12)                 
   21   Women 13 50 Fly        33.62      34.19  (27)                 
   37   Women 13 50 Free       32.40      32.65  (47)                 
   53   Women 13 50 Back       38.05      41.31  (54)                 
 
Katie Lonergan (Age 11)
    1   Women 11&U 50 Free     31.97      31.28   (5)      30.48   (4) (PB)
   17   Women 11&U 50 Back     36.56      36.62   (5)      35.97   (5) (PB)
   33   Women 11&U 50 Breas    44.83      45.14  (28)                 
   49   Women 11&U 50 Fly      35.64      36.40  (13)                 
 
Sarah Martine (Age 13)
    5   Women 13 50 Breast     38.19      40.13  (13)                 
   21   Women 13 50 Fly        34.36      36.15  (44)                 
   37   Women 13 50 Free       31.62      32.59  (45)                 
   53   Women 13 50 Back       36.51      39.92  (53)                 
 
Rhys McDonald (Age 12)
    4   Men 12 50 Back         36.84      37.53  (35)                 
   20   Men 12 50 Breast       42.02      42.93  (35)                 
   36   Men 12 50 Fly          35.94      36.65  (36)                 
   52   Men 12 50 Free         31.93      32.27  (37)                 
 
Kiernan McGill (Age 18)
   14   Men 17-18 50 Breast    32.77      34.08   (9)      32.96   (4)
   30   Men 17-18 50 Fly       26.88      27.59   (7)      27.18   (5)
   46   Men 17-18 50 Free      25.72      26.38  (13)                 
   62   Men 17-18 50 Back      29.01      30.62  (10)      30.08   (8)
 
Heather Middleton (Age 13)
    5   Women 13 50 Breast     42.56      42.82  (41)                 
   21   Women 13 50 Fly        32.55      33.63  (20)                 
   37   Women 13 50 Free       30.49      32.69  (48)                 
   53   Women 13 50 Back       34.40      36.33  (21)                 
 
John Morris (Age 16)
   12   Men 16 50 Back         31.46      30.66  (13)                  (PB)
   44   Men 16 50 Fly          30.34      30.80  (41)                 
   60   Men 16 50 Free         25.95      27.23  (21)                 
 
Mitchell Nemec (Age 12)
    4   Men 12 50 Back         35.96      35.56  (20)                  (PB)
   20   Men 12 50 Breast       43.53      43.70  (40)                 
   36   Men 12 50 Fly          33.46      33.18  (10)      32.39   (8) (PB)
   52   Men 12 50 Free         30.40      30.74  (17)                 
 
Elle Pattenden (Age 13)
    5   Women 13 50 Breast     38.23      38.60   (8)      38.54   (9)
   21   Women 13 50 Fly        33.17      33.32  (15)                 
 
Trent Pattenden (Age 14)
    8   Men 14 50 Fly          30.48      30.36  (21)                  (PB)
   24   Men 14 50 Free         29.19      30.23  (57)                 
   56   Men 14 50 Breast       37.03      38.00  (23)                 
 
Erin Priestly (Age 12)
    3   Women 12 50 Back       34.75      35.40   (3)      35.34   (6)
   19   Women 12 50 Breast     42.15      42.58  (15)                 
   35   Women 12 50 Fly        32.02      32.16   (2)      31.45   (2) (PB)
   51   Women 12 50 Free       29.73      30.27   (3)      29.81   (2)
 
Jenna Priestly (Age 18)
   13   Women 17-18 50 Brea    37.80      36.88   (6)      36.77   (5) (PB)
   29   Women 17-18 50 Fly     30.14      30.92   (4)      30.32   (3)
   45   Women 17-18 50 Free    27.75      28.56   (5)      28.10   (3)
   61   Women 17-18 50 Back    33.19      33.64   (8)      34.42   (8)
 
Samantha Prothero (Age 13)
    5   Women 13 50 Breast     39.57      39.48  (10)      40.16  (10) (PB)
   21   Women 13 50 Fly        33.14      33.62  (18)                 
   37   Women 13 50 Free       29.98      30.38  (17)                 
   53   Women 13 50 Back       35.01      36.97  (26)                 
 
Melanie Quiggin (Age 14)
    7   Women 14 50 Fly        34.12      35.78  (42)                 
   23   Women 14 50 Free       31.88      32.22  (45)                 
   39   Women 14 50 Back       36.84      37.46  (36)                 
   55   Women 14 50 Breast     39.01      39.66  (15)                 
 
Meagan Ramsay (Age 12)
    3   Women 12 50 Back       37.25      38.05  (18)                 
   19   Women 12 50 Breast     40.88      40.07   (4)      39.49   (4) (PB)
   35   Women 12 50 Fly        34.52      35.31  (15)                 
   51   Women 12 50 Free       31.57      32.40  (22)                 
 
Gavin Scott (Age 11)
    2   Men 11&U 50 Free       31.99      31.27   (5)      30.59   (5) (PB)
   18   Men 11&U 50 Back       38.49      38.70  (12)                 
   34   Men 11&U 50 Breast     45.95      45.14  (21)                  (PB)
   50   Men 11&U 50 Fly        36.85      36.12  (12)                  (PB)
 
Benjamin Trabinger (Age 12)
    4   Men 12 50 Back         36.97      38.81  (49)                 
   20   Men 12 50 Breast       45.64      47.08  (59)                 
   36   Men 12 50 Fly          35.22      35.15  (27)                  (PB)
   52   Men 12 50 Free         33.32      33.53  (58)                 
 
Joshua Wood (Age 15)
   10   Men 15 50 Free         28.64      28.99  (41)                 
   26   Men 15 50 Back         34.41      34.23  (28)                  (PB)
   42   Men 15 50 Breast       38.23      37.28  (21)                  (PB)
   58   Men 15 50 Fly          29.92      30.52  (19)                 
 
Chloe Yin (Age 11)
    1   Women 11&U 50 Free     33.03      33.27  (26)                 
   17   Women 11&U 50 Back     38.86      40.18  (24)                 
   33   Women 11&U 50 Breas    40.39      40.66   (5)      39.98   (6) (PB)
   49   Women 11&U 50 Fly      37.57      38.90  (34)                 

Summary Totals

A total of 31 swimmers swam 112 events, scoring 34 PBs (A PB rate of 30%).

A total of 3 ACT swimmers scored 2 silver and 3 bronze medals between them:


Go back to the top of this page.

Go back to this season's Meet Results Page.