![]() |
Speed Sprint Heats |   |
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Angela Arnold (Age 13)
12 Girls 13 50 Back 42.57 41.28 (12) (PB)
24 Girls 13 50 Fly 45.05 38.26 (9) (PB)
36 Girls 13 50 Free 35.96 35.09 (12) (PB)
48 Girls 13 50 Breast 46.85 44.87 (10) (PB)
Samuel Bowden (Age 9)
3 Boys 9 50 Back 49.80 51.17 (10)
15 Boys 9 50 Fly NT 55.13 (10)
27 Boys 9 50 Free 43.21 42.24 (8) (PB)
39 Boys 9 50 Breast 56.99 56.28 (5) (PB)
Jake Bradley (Age 10)
5 Boys 10 50 Back 49.09 49.97 (19)
17 Boys 10 50 Fly 48.71 51.71 (14)
29 Boys 10 50 Free 40.95 41.13 (15)
41 Boys 10 50 Breast 56.46 58.85 (17)
Samantha Bradley (Age 11)
8 Girls 11 50 Back 42.61 41.92 (8) (PB)
20 Girls 11 50 Fly 38.73 40.52 (7)
32 Girls 11 50 Free 36.08 35.06 (6) (PB)
44 Girls 11 50 Breast 50.27 51.50 (11)
Sarah Burford (Age 12)
10 Girls 12 50 Back 39.69 38.65 (4) (PB)
22 Girls 12 50 Fly 36.62 35.81 (2) (PB)
46 Girls 12 50 Breast 46.08 45.93 (6) (PB)
Emma Carey (Age 11)
8 Girls 11 50 Back 44.28 46.83 (14)
20 Girls 11 50 Fly 47.88 48.36 (13)
32 Girls 11 50 Free 36.85 38.25 (11)
44 Girls 11 50 Breast 47.98 50.09 (9)
Hayley Carey (Age 8)
2 Girls 8&U 50 Back 58.38 56.88 (7) (PB)
26 Girls 8&U 50 Free 49.66 48.65 (5) (PB)
38 Girls 8&U 50 Breast 1:09.26 1:06.94 (9) (PB)
Tara Carey (Age 13)
12 Girls 13 50 Back 43.50 44.17 (15)
24 Girls 13 50 Fly 41.74 40.73 (12) (PB)
36 Girls 13 50 Free 35.22 35.42 (13)
48 Girls 13 50 Breast 47.57 48.48 (13)
Luke Courtois (Age 11)
19 Boys 11 50 Fly NT 48.47 (10)
31 Boys 11 50 Free NT 38.77 (9)
43 Boys 11 50 Breast NT 56.08 (8)
Sophie Courtois (Age 9)
28 Girls 9 50 Free NT 40.97 (8)
40 Girls 9 50 Breast NT 56.04 (6)
Tahlia Davidson (Age 10)
6 Girls 10 50 Back 44.70 42.54 (7) (PB)
18 Girls 10 50 Fly 57.31 48.77 (11) (PB)
30 Girls 10 50 Free 41.49 40.80 (13) (PB)
42 Girls 10 50 Breast 57.90 53.71 (11) (PB)
Amy Dunn (Age 8)
2 Girls 8&U 50 Back 52.26 54.05 (4)
14 Girls 8&U 50 Fly 1:00.30 55.28 (2) (PB)
26 Girls 8&U 50 Free 46.00 46.82 (4)
38 Girls 8&U 50 Breast 1:01.44 1:03.50 (7)
Claire Friend (Age 9)
4 Girls 9 50 Back 54.01 52.28 (10) (PB)
16 Girls 9 50 Fly 1:02.54 1:04.93 (11)
28 Girls 9 50 Free 49.30 50.81 (14)
40 Girls 9 50 Breast 1:13.67 1:12.20 (12) (PB)
Sarah Friend (Age 11)
8 Girls 11 50 Back 39.88 37.79 (1) (PB)
20 Girls 11 50 Fly 34.44 35.08 (1)
32 Girls 11 50 Free 31.70 33.04 (2)
44 Girls 11 50 Breast 46.43 47.86 (7)
Rachel Hackett (Age 12)
10 Girls 12 50 Back 43.64 44.16 (14)
22 Girls 12 50 Fly 52.87 43.62 (14) (PB)
34 Girls 12 50 Free 35.90 34.66 (7) (PB)
46 Girls 12 50 Breast 48.52 48.43 (11) (PB)
Georgia Hardy (Age 11)
8 Girls 11 50 Back 41.24 40.25 (4) (PB)
20 Girls 11 50 Fly 38.24 39.57 (4)
32 Girls 11 50 Free 34.37 34.48 (4)
44 Girls 11 50 Breast 46.19 43.65 (2) (PB)
Jordan Hayes (Age 10)
5 Boys 10 50 Back 47.37 46.85 (13) (PB)
29 Boys 10 50 Free 40.22 38.89 (12) (PB)
41 Boys 10 50 Breast 53.84 49.40 (5) (PB)
Jake Jobling (Age 9)
3 Boys 9 50 Back 51.95 47.72 (6) (PB)
15 Boys 9 50 Fly 55.89 54.13 (8) (PB)
27 Boys 9 50 Free 45.16 40.88 (6) (PB)
39 Boys 9 50 Breast 59.72 59.39 (8) (PB)
Alexandra Jobson (Age 8)
2 Girls 8&U 50 Back NT 1:02.66 (9)
26 Girls 8&U 50 Free NT 52.41 (7)
38 Girls 8&U 50 Breast NT 1:01.89 (5)
Stephanie Jones (Age 12)
10 Girls 12 50 Back 41.86 43.33 (12)
22 Girls 12 50 Fly 39.45 38.81 (8) (PB)
34 Girls 12 50 Free 35.08 36.03 (10)
46 Girls 12 50 Breast 47.68 46.55 (7) (PB)
Nicholas Knowler (Age 8)
1 Boys 8&U 50 Back 57.62 57.65 (6)
13 Boys 8&U 50 Fly 56.85 52.65 (4) (PB)
25 Boys 8&U 50 Free 49.45 49.46 (4)
37 Boys 8&U 50 Breast 1:14.13 1:11.91 (6) (PB)
Rachel Knowler (Age 11)
8 Girls 11 50 Back 49.22 49.01 (15) (PB)
32 Girls 11 50 Free 44.77 42.10 (15) (PB)
44 Girls 11 50 Breast 56.57 56.40 (13) (PB)
Sam Lane (Age 11)
7 Boys 11 50 Back 43.80 40.78 (3) (PB)
19 Boys 11 50 Fly 40.35 40.07 (6) (PB)
31 Boys 11 50 Free 35.27 35.38 (7)
43 Boys 11 50 Breast 50.41 51.44 (6)
Chelsea Lolesio (Age 10)
6 Girls 10 50 Back 45.23 45.26 (13)
18 Girls 10 50 Fly 46.73 44.64 (8) (PB)
30 Girls 10 50 Free 36.96 36.42 (5) (PB)
Teon Lolesio (Age 11)
7 Boys 11 50 Back 49.27 46.65 (8) (PB)
19 Boys 11 50 Fly 42.07 42.54 (8)
31 Boys 11 50 Free 38.02 36.48 (8) (PB)
43 Boys 11 50 Breast 51.45 52.34 (7)
Jayden Malala (Age 9)
3 Boys 9 50 Back 46.02 43.49 (3) (PB)
15 Boys 9 50 Fly 42.52 42.47 (2) (PB)
27 Boys 9 50 Free 37.76 36.38 (1) (PB)
39 Boys 9 50 Breast 52.64 52.59 (2) (PB)
Sharni Malala (Age 13)
12 Girls 13 50 Back 45.42 44.40 (16) (PB)
36 Girls 13 50 Free 37.61 37.81 (16)
48 Girls 13 50 Breast 52.58 51.02 (15) (PB)
Sean Maloney (Age 9)
3 Boys 9 50 Back 49.30 48.96 (8) (PB)
15 Boys 9 50 Fly 48.27 46.22 (4) (PB)
27 Boys 9 50 Free 41.01 39.38 (5) (PB)
39 Boys 9 50 Breast 1:05.76 1:06.98 (11)
Jessie McQueen (Age 9)
4 Girls 9 50 Back 56.40 53.82 (12) (PB)
28 Girls 9 50 Free 52.78 50.48 (13) (PB)
40 Girls 9 50 Breast 1:12.12 1:05.63 (11) (PB)
Caitlin Morgan (Age 12)
10 Girls 12 50 Back NT 42.29 (11)
34 Girls 12 50 Free NT 36.86 (15)
46 Girls 12 50 Breast NT 50.42 (12)
Jemma Mrdak (Age 12)
10 Girls 12 50 Back 47.98 50.44 (18)
22 Girls 12 50 Fly 48.63 47.29 (16) (PB)
34 Girls 12 50 Free 42.53 40.82 (18) (PB)
46 Girls 12 50 Breast 57.33 56.87 (19) (PB)
Ciaran Plenty (Age 12)
9 Boys 12 50 Back 39.66 36.76 (6) (PB)
21 Boys 12 50 Fly 40.42 35.92 (6) (PB)
33 Boys 12 50 Free 33.16 30.33 (2) (PB)
45 Boys 12 50 Breast 46.43 43.95 (6) (PB)
Samantha Prothero (Age 13)
12 Girls 13 50 Back 33.91 34.43 (2)
24 Girls 13 50 Fly 33.14 32.32 (1) (PB)
36 Girls 13 50 Free 29.71 30.19 (2)
48 Girls 13 50 Breast 38.17 38.02 (1) (PB)
Jacob Randell (Age 9)
3 Boys 9 50 Back 41.24 42.34 (2)
15 Boys 9 50 Fly 48.83 51.11 (5)
27 Boys 9 50 Free 39.92 39.23 (4) (PB)
39 Boys 9 50 Breast 50.38 49.29 (1) (PB)
Don Rocha (Age 12)
33 Boys 12 50 Free 32.10 32.65 (9)
45 Boys 12 50 Breast 37.47 38.77 (2)
Nicole Schmocker (Age 13)
12 Girls 13 50 Back 39.37 39.90 (9)
24 Girls 13 50 Fly 41.13 41.05 (13) (PB)
36 Girls 13 50 Free 34.31 33.90 (9) (PB)
48 Girls 13 50 Breast 40.04 39.82 (3) (PB)
Timothy Sheppard (Age 13)
11 Boys 13 50 Back 33.77 32.70 (2) (PB)
23 Boys 13 50 Fly 34.21 31.50 (4) (PB)
35 Boys 13 50 Free 29.40 29.00 (4) (PB)
47 Boys 13 50 Breast 38.11 37.07 (2) (PB)
Carly Symons (Age 7)
2 Girls 8&U 50 Back 54.23 54.25 (5)
26 Girls 8&U 50 Free 46.06 45.14 (3) (PB)
38 Girls 8&U 50 Breast 1:01.68 1:00.48 (3) (PB)
Jordan Trill (Age 10)
6 Girls 10 50 Back 50.42 49.00 (15) (PB)
18 Girls 10 50 Fly 1:07.25 1:01.98 (16) (PB)
30 Girls 10 50 Free 46.69 44.28 (16) (PB)
42 Girls 10 50 Breast 59.78 55.79 (12) (PB)
Rory Walker (Age 9)
3 Boys 9 50 Back 47.95 47.83 (7) (PB)
27 Boys 9 50 Free 46.51 43.38 (9) (PB)
39 Boys 9 50 Breast 58.54 59.83 (9)
Brett Waslin (Age 12)
33 Boys 12 50 Free 35.66 36.91 (15)
45 Boys 12 50 Breast 50.28 54.57 (15)
Samantha Young (Age 7)
2 Girls 8&U 50 Back 59.53 57.36 (8) (PB)
26 Girls 8&U 50 Free 1:00.33 56.73 (9) (PB)
38 Girls 8&U 50 Breast 59.36 59.71 (2)
Summary Totals for Woden
A total of 42 swimmers swam 149 events, scoring 88 PBs (A PB rate of 59%).
A total of 14 Woden swimmers scored 6 first, 14 second and 5 third ribbons between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
