![]() |
Christmas Classic |   |
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Nicolas Bacon (Age 8)
11 Men 8&U 50 Fly 57.70 56.22 (2) (PB)
27 Men 10&U 100 Breast 2:05.43 2:05.09 (17) (PB)
49 Men 8&U 50 Free NT 42.71 (4) (PB)
55 Men 10&U 100 Back 1:47.43 1:54.43 (22)
Jake Bradley (Age 10)
19 Men 10 50 Fly 52.23 48.71 (11) (PB)
27 Men 10&U 100 Breast 2:17.01 2:04.72 (16) (PB)
43 Men 10 50 Free 41.07 40.95 (12) (PB)
67 Men 10 50 Back 49.53 49.09 (9) (PB)
89 Men 10 50 Breast 58.82 59.07 (12)
99 Men 10&U 100 Free 1:36.14 1:40.21 (23)
Samantha Bradley (Age 11)
80 Women 11 100 Fly 1:49.18 1:34.23 (7) (PB)
96 Women 12&U 200 Free 2:45.66 2:54.53 (13)
102 Women 11 100 Free 1:15.67 1:19.82 (10)
Sarah Burford (Age 11)
4 Women 11 200 IM 3:12.30 3:00.07 (4) (PB)
10 Women Open 400 Free 5:32.39 5:20.27 (16) (PB)
14 Women 11 50 Fly 44.74 36.62 (3) (PB)
26 Women 12&U 200 Back 3:10.44 3:00.21 (8) (PB)
42 Women 11 50 Free 33.28 33.97 (6)
58 Women 11 100 Back 1:25.08 1:24.22 (3) (PB)
66 Women 11 50 Back 45.19 39.93 (5) (PB)
96 Women 12&U 200 Free 2:44.00 2:32.07 (4) (PB)
102 Women 11 100 Free 1:13.16 1:10.68 (2) (PB)
401 Mixed Open 100 Back 1:24.22 1:26.31 (-)
Emma Carey (Age 11)
34 Women 11 100 Breast 1:46.45 1:44.07 (9) (PB)
42 Women 11 50 Free 39.22 38.41 (15) (PB)
66 Women 11 50 Back 44.28 44.95 (17)
88 Women 11 50 Breast NT 47.98 (8) (PB)
Tara Carey (Age 13)
16 Women 13 50 Fly 43.23 41.74 (21) (PB)
46 Women 13 50 Free 35.87 35.22 (19) (PB)
70 Women 13 50 Back 43.89 43.50 (19) (PB)
92 Women 13 50 Breast 48.70 47.57 (11) (PB)
104 Women 13 100 Free NT 1:21.43 (17) (PB)
Kieran Dabrowski (Age 10)
27 Men 10&U 100 Breast 1:47.07 1:46.10 (4) (PB)
43 Men 10 50 Free 40.95 41.75 (13)
Laura Douch (Age 11)
14 Women 11 50 Fly 57.65 52.42 (16) (PB)
34 Women 11 100 Breast 1:55.86 1:57.26 (15)
42 Women 11 50 Free 43.21 40.43 (17) (PB)
58 Women 11 100 Back 1:50.90 1:51.32 (12)
66 Women 11 50 Back 51.09 50.92 (19) (PB)
88 Women 11 50 Breast 54.37 52.76 (17) (PB)
102 Women 11 100 Free 1:43.76 1:31.11 (18) (PB)
Amy Dunn (Age 8)
12 Women 8&U 50 Fly NT 1:00.58 (6) (PB)
22 Women 8&U 50 Breast NT 1:01.44 (7) (PB)
40 Women 8&U 50 Back NT 53.23 (5) (PB)
50 Women 8&U 50 Free NT 48.09 (6) (PB)
Madeleine Emery (Age 12)
14 Women 12 50 Fly 45.90 40.95 (11) (PB)
26 Women 12&U 200 Back 3:11.55 3:16.16 (14)
42 Women 12 50 Free 38.67 35.94 (12) (PB)
58 Women 12 100 Back 1:38.90 1:36.84 (12) (PB)
66 Women 12 50 Back 44.11 42.47 (12) (PB)
88 Women 12 50 Breast 54.73 52.11 (17) (PB)
96 Women 12&U 200 Free 2:45.00 3:03.68 (14)
102 Women 12 100 Free 1:33.26 1:24.92 (18) (PB)
Caroline Farnan (Age 14)
16 Women 14 50 Fly 33.60 33.40 (2) (PB)
46 Women 14 50 Free 30.03 30.87 (1)
82 Women 14 100 Fly NT 1:15.19 (4) (PB)
104 Women 14 100 Free 1:06.67 1:07.09 (3)
Amber Feint (Age 10)
20 Women 10 50 Fly NT 58.62 (14) (PB)
44 Women 10 50 Free NT 48.86 (17) (PB)
68 Women 10 50 Back NT 50.27 (16) (PB)
90 Women 10 50 Breast NT 1:05.67 (18) (PB)
Claire Friend (Age 9)
20 Women 9 50 Fly 1:03.77 1:02.54 (10) (PB)
44 Women 9 50 Free 52.45 51.80 (12) (PB)
56 Women 10&U 100 Back NT 2:07.47 (26) (PB)
68 Women 9 50 Back 55.58 57.98 (12)
90 Women 9 50 Breast 1:14.48 1:15.19 (11)
100 Women 10&U 100 Free 2:02.16 1:59.72 (25) (PB)
Sarah Friend (Age 11)
4 Women 11 200 IM 3:03.93 3:06.70 (6)
14 Women 11 50 Fly 36.95 35.93 (2) (PB)
26 Women 12&U 200 Back 3:05.00 3:00.06 (7) (PB)
42 Women 11 50 Free 32.23 32.91 (2)
58 Women 11 100 Back 1:26.22 1:27.25 (4)
66 Women 11 50 Back 42.88 40.35 (6) (PB)
80 Women 11 100 Fly 1:27.27 1:27.94 (3)
88 Women 11 50 Breast 46.43 47.81 (7)
96 Women 12&U 200 Free 2:45.00 2:38.00 (9) (PB)
102 Women 11 100 Free 1:11.68 1:15.48 (7)
401 Mixed Open 100 Back 1:24.20 1:27.17 (-)
Sue Friend (Age 21)
120 Mixed Open 50 Free Coaches Race (5) (PB)
Rachel Hackett (Age 12)
4 Women 12 200 IM NT 3:28.31 (9) (PB)
34 Women 12 100 Breast 1:49.23 1:47.97 (12) (PB)
42 Women 12 50 Free 36.43 36.63 (16)
58 Women 12 100 Back 1:38.18 1:40.43 (14)
66 Women 12 50 Back 50.03 45.63 (18) (PB)
88 Women 12 50 Breast 49.51 49.30 (12) (PB)
102 Women 12 100 Free 1:21.37 1:18.56 (12) (PB)
Georgia Hardy (Age 10)
2 Women 10&U 200 IM 3:11.48 3:08.08 (2) (PB)
20 Women 10 50 Fly 43.02 38.24 (3) (PB)
26 Women 12&U 200 Back 3:10.00 3:09.31 (12) (PB)
44 Women 10 50 Free 34.82 34.37 (2) (PB)
56 Women 10&U 100 Back 1:29.15 1:30.57 (3)
68 Women 10 50 Back 44.79 42.45 (4) (PB)
78 Women 10&U 100 Fly 1:39.16 1:33.88 (4) (PB)
90 Women 10 50 Breast 49.49 46.19 (2) (PB)
96 Women 12&U 200 Free 2:45.00 2:46.72 (12)
100 Women 10&U 100 Free 1:14.62 1:17.14 (2)
396 Mixed Open 200 IM 3:07.02 3:06.55 (-) (PB)
Brenton Jobling (Age 14)
15 Men 14 50 Fly NT 35.01 (11) (PB)
29 Men 14 100 Breast 1:34.10 1:33.16 (8) (PB)
45 Men 14 50 Free 32.80 32.22 (15) (PB)
59 Men 14 100 Back 1:25.50 1:27.48 (10)
69 Men 14 50 Back NT 38.12 (8) (PB)
75 Men 13&O 200 Breast 3:21.05 3:24.69 (24)
91 Men 14 50 Breast 42.56 40.87 (5) (PB)
103 Men 14 100 Free 1:12.02 1:12.39 (12)
Jake Jobling (Age 9)
19 Men 9 50 Fly NT 55.89 (8) (PB)
27 Men 10&U 100 Breast NT 2:12.55 (23) (PB)
43 Men 9 50 Free 45.16 46.90 (13)
55 Men 10&U 100 Back NT 1:55.87 (23) (PB)
67 Men 9 50 Back 51.95 52.10 (11)
89 Men 9 50 Breast 59.72 1:00.85 (9)
99 Men 10&U 100 Free 1:47.29 1:47.05 (28) (PB)
Stephanie Jones (Age 11)
4 Women 11 200 IM 3:31.81 3:11.71 (7) (PB)
14 Women 11 50 Fly 40.23 39.45 (7) (PB)
34 Women 11 100 Breast 1:45.37 1:42.48 (8) (PB)
42 Women 11 50 Free 36.19 35.08 (9) (PB)
58 Women 11 100 Back 1:43.24 1:32.82 (8) (PB)
80 Women 11 100 Fly 1:47.57 1:33.00 (6) (PB)
88 Women 11 50 Breast 48.48 47.68 (6) (PB)
102 Women 11 100 Free 1:34.82 1:20.06 (11) (PB)
Nicholas Knowler (Age 8)
11 Men 8&U 50 Fly 59.42 56.85 (3) (PB)
21 Men 8&U 50 Breast 1:17.30 1:14.13 (8) (PB)
Sam Lane (Age 11)
13 Men 11 50 Fly NT 40.35 (8) (PB)
33 Men 11 100 Breast 1:58.30 1:54.37 (9) (PB)
41 Men 11 50 Free 36.77 35.27 (5) (PB)
57 Men 11 100 Back 1:33.51 1:34.40 (9)
Katrina Lewis (Age 16)
10 Women Open 400 Free 5:01.61 5:12.89 (12)
18 Women 15&O 50 Fly 36.11 35.97 (18) (PB)
38 Women 15&O 200 IM 3:01.18 3:02.29 (15)
48 Women 15&O 50 Free 30.82 32.31 (18)
72 Women 15&O 50 Back 39.92 40.92 (15)
84 Women 15&O 100 Fly 1:19.93 1:26.96 (11)
106 Women 15&O 100 Free 1:06.70 1:08.35 (11)
Johnathan Locke (Age 9)
67 Men 9 50 Back 53.95 54.52 (13)
89 Men 9 50 Breast 1:02.43 1:01.22 (10) (PB)
99 Men 10&U 100 Free NT 1:58.00 (30) (PB)
Chelsea Lolesio (Age 9)
20 Women 9 50 Fly 47.42 46.73 (4) (PB)
44 Women 9 50 Free 39.65 36.96 (4) (PB)
68 Women 9 50 Back 47.71 45.23 (6) (PB)
90 Women 9 50 Breast 54.31 54.75 (5)
Teon Lolesio (Age 11)
13 Men 11 50 Fly 42.07 42.34 (10)
41 Men 11 50 Free 39.61 38.02 (12) (PB)
65 Men 11 50 Back 51.33 49.42 (9) (PB)
87 Men 11 50 Breast 51.66 52.13 (8)
Jayden Malala (Age 9)
1 Men 10&U 200 IM NT 3:25.40 (8) (PB)
19 Men 9 50 Fly 42.52 46.55 (4)
43 Men 9 50 Free 41.84 37.76 (2) (PB)
77 Men 10&U 100 Fly 1:41.81 1:47.02 (8)
89 Men 9 50 Breast 53.88 52.64 (4) (PB)
99 Men 10&U 100 Free 1:23.16 1:25.82 (8)
Sharni Malala (Age 12)
42 Women 12 50 Free 39.17 37.61 (19) (PB)
66 Women 12 50 Back 47.28 45.42 (17) (PB)
88 Women 12 50 Breast 53.24 52.58 (18) (PB)
Sean Maloney (Age 9)
19 Men 9 50 Fly NT 48.27 (5) (PB)
43 Men 9 50 Free NT 41.01 (8) (PB)
67 Men 9 50 Back NT 49.30 (8) (PB)
99 Men 10&U 100 Free NT 1:34.86 (20) (PB)
Ben Martin (Age 18)
17 Men 15&O 50 Fly 28.59 28.24 (8) (PB)
31 Men 15&O 100 Breast 1:11.46 1:12.85 (3)
47 Men 15&O 50 Free 26.36 26.23 (6) (PB)
75 Men 13&O 200 Breast 2:36.62 2:42.08 (3)
85 Men Open 50 Free 26.23 26.11 (5) (PB)
93 Men 15&O 50 Breast 31.47 31.87 (1)
Jemma Mrdak (Age 11)
14 Women 11 50 Fly 48.63 49.86 (15)
42 Women 11 50 Free 44.28 43.30 (19) (PB)
66 Women 11 50 Back 50.21 48.24 (18) (PB)
88 Women 11 50 Breast 58.46 57.33 (19) (PB)
Ciaran Plenty (Age 12)
13 Men 12 50 Fly 41.57 40.42 (13) (PB)
41 Men 12 50 Free 33.16 33.75 (13)
57 Men 12 100 Back NT 1:36.30 (17) (PB)
65 Men 12 50 Back 43.85 39.66 (12) (PB)
79 Men 12 100 Fly NT 1:42.67 (11) (PB)
101 Men 12 100 Free 1:32.93 1:14.85 (11) (PB)
Samantha Prothero (Age 12)
14 Women 12 50 Fly 34.09 33.14 (2) (PB)
42 Women 12 50 Free 29.98 30.65 (2)
58 Women 12 100 Back 1:19.57 1:23.43 (5)
80 Women 12 100 Fly 1:14.58 1:14.94 (3)
96 Women 12&U 200 Free 2:22.51 2:26.85 (2)
Jacob Randell (Age 9)
19 Men 9 50 Fly 51.49 48.83 (6) (PB)
27 Men 10&U 100 Breast NT 1:50.85 (10) (PB)
43 Men 9 50 Free 41.83 39.92 (6) (PB)
55 Men 10&U 100 Back NT 1:36.93 (9) (PB)
67 Men 9 50 Back 43.15 41.24 (2) (PB)
89 Men 9 50 Breast 53.43 50.38 (3) (PB)
402 Mixed Open 100 Breast 1:50.85 1:45.83 (-) (PB)
Brendan Rocha (Age 17)
17 Men 15&O 50 Fly 27.63 27.73 (4)
31 Men 15&O 100 Breast 1:18.59 1:19.68 (12)
37 Men 15&O 200 IM 2:31.86 2:33.01 (10)
47 Men 15&O 50 Free 26.01 26.41 (9)
61 Men 15&O 100 Back 1:11.38 1:14.13 (11)
71 Men 15&O 50 Back 31.94 31.45 (9) (PB)
83 Men 15&O 100 Fly 1:05.35 1:06.73 (4)
85 Men Open 50 Free 26.41 26.17 (6) (PB)
93 Men 15&O 50 Breast 35.00 35.46 (8)
105 Men 15&O 100 Free 58.78 59.90 (10)
Don Rocha (Age 12)
13 Men 12 50 Fly NT 38.90 (11) (PB)
41 Men 12 50 Free 32.10 32.17 (7)
65 Men 12 50 Back 46.03 43.90 (15) (PB)
101 Men 12 100 Free 1:11.99 1:13.01 (9)
Nicole Schmocker (Age 13)
16 Women 13 50 Fly 42.06 41.13 (20) (PB)
30 Women 13 100 Breast 1:28.80 1:28.77 (4) (PB)
46 Women 13 50 Free 35.32 34.31 (16) (PB)
60 Women 13 100 Back 1:27.92 1:26.13 (9) (PB)
70 Women 13 50 Back 41.42 40.14 (14) (PB)
76 Women 13&O 200 Breast 3:15.81 3:07.02 (4) (PB)
92 Women 13 50 Breast 40.04 40.61 (3)
402 Mixed Open 100 Breast 1:27.62 1:27.65 (-)
Timothy Sheppard (Age 13)
23 Men 13&O 200 Back 2:43.23 2:34.05 (11) (PB)
29 Men 13 100 Breast 1:24.98 1:22.82 (3) (PB)
35 Men 13 200 IM 2:36.01 2:35.08 (2) (PB)
59 Men 13 100 Back 1:15.60 1:13.13 (2) (PB)
75 Men 13&O 200 Breast 3:04.16 2:59.47 (11) (PB)
97 Men 13&O 200 Free 2:28.04 2:17.75 (10) (PB)
103 Men 13 100 Free 1:06.06 1:03.13 (2) (PB)
400 Mixed Open 100 Free 1:03.13 1:03.43 (-)
Ikhlas Siddiqui (Age 13)
46 Women 13 50 Free 40.88 40.47 (24) (PB)
60 Women 13 100 Back 1:38.65 1:38.07 (15) (PB)
70 Women 13 50 Back 44.82 44.06 (20) (PB)
104 Women 13 100 Free 1:31.32 1:30.66 (19) (PB)
Gemma Smith (Age 12)
4 Women 12 200 IM NT 3:18.77 (7) (PB)
14 Women 12 50 Fly 41.40 41.16 (13) (PB)
42 Women 12 50 Free 36.74 36.59 (15) (PB)
66 Women 12 50 Back 41.53 42.20 (8)
88 Women 12 50 Breast 49.27 50.25 (14)
Breanna Toze (Age 8)
12 Women 8&U 50 Fly NT 1:32.19 (7) (PB)
22 Women 8&U 50 Breast NT 1:15.35 (10) (PB)
40 Women 8&U 50 Back NT 1:06.30 (9) (PB)
50 Women 8&U 50 Free NT 1:07.86 (9) (PB)
Emily Toze (Age 9)
20 Women 9 50 Fly NT 50.24 (6) (PB)
44 Women 9 50 Free NT 47.36 (10) (PB)
68 Women 9 50 Back NT 49.59 (8) (PB)
Brett Waslin (Age 12)
65 Men 12 50 Back 44.22 41.12 (13) (PB)
87 Men 12 50 Breast 53.48 50.28 (12) (PB)
95 Men 12&U 200 Free 2:44.51 2:55.70 (14)
101 Men 12 100 Free 1:25.43 1:26.43 (16)
Samantha Young (Age 7)
22 Women 8&U 50 Breast NT 59.36 (6) (PB)
40 Women 8&U 50 Back NT 1:00.09 (7) (PB)
50 Women 8&U 50 Free NT 1:00.33 (8) (PB)
Summary Totals for Woden
A total of 44 swimmers swam 238 events, scoring 163 PBs (A PB rate of 68%).
A total of 12 Woden swimmers scored 2 gold, 17 silver and 13 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
