![]() |
BG October Meet |   |
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Joshua Baker (Age 14)
3 Men 14&U 200 Breast 3:27.52 3:16.06 (8) (PB)
29 Men 14 50 Breast 41.81 41.53 (7) (PB)
47 Men 14 50 Free 31.30 31.96 (11)
53 Men 14 200 IM 2:51.11 2:57.90 (8)
65 Men 14 100 Breast 1:29.11 1:32.01 (7)
75 Men 14 50 Back 38.77 39.18 (9)
83 Men 14 100 Free 1:10.63 1:10.70 (15)
95 Men 14 50 Fly 38.71 38.69 (8) (PB)
Sarah Baker (Age 10)
4 Women 14&U 200 Breast 3:29.01 3:28.24 (17) (PB)
16 Women 10&U 100 Back 1:25.78 1:27.88 (2)
22 Women 10 50 Breast 44.05 45.12 (1)
40 Women 10 50 Free 36.41 36.78 (4)
68 Women 10 50 Back 39.29 38.61 (1) (PB)
80 Women 10&U 100 Breast 1:38.43 1:37.95 (1) (PB)
88 Women 10 50 Fly 42.29 43.73 (4)
104 Women 10&U 200 IM 3:11.77 3:15.77 (3)
Tom Bingley (Age 9)
21 Men 9&U 50 Breast 1:01.27 1:03.88 (8)
39 Men 9&U 50 Free 50.11 41.85 (6) (PB)
59 Men 10&U 100 Free 1:58.14 1:39.64 (15) (PB)
67 Men 9&U 50 Back 57.87 51.89 (10) (PB)
79 Men 10&U 100 Breast 2:16.84 2:17.64 (8)
87 Men 9&U 50 Fly 1:09.91 1:02.92 (8) (PB)
Brianna Charteris (Age 10)
10 Women 10&U 100 Fly 1:25.65 1:24.59 (1) (PB)
16 Women 10&U 100 Back 1:24.12 1:23.39 (1) (PB)
22 Women 10 50 Breast 44.11 45.74 (2)
40 Women 10 50 Free 33.81 34.08 (1)
60 Women 10&U 100 Free 1:13.12 1:13.89 (1)
68 Women 10 50 Back 39.55 39.72 (2)
80 Women 10&U 100 Breast 1:34.82 1:38.50 (2)
88 Women 10 50 Fly 38.12 37.94 (1) (PB)
104 Women 10&U 200 IM 2:58.70 2:58.76 (1)
Rowena Charteris (Age 15)
6 Women 15 200 Free 2:24.81 2:28.12 (5)
18 Women 15 100 Fly 1:15.99 1:19.12 (5)
32 Women 15 50 Breast 37.33 37.64 (1)
38 Women 15 200 Breast 3:07.38 3:07.79 (2)
78 Women 15 50 Back 37.55 38.51 (6)
86 Women 15 100 Free 1:07.12 1:08.83 (8)
98 Women 15 50 Fly 34.30 33.73 (4) (PB)
Audrey Choy (Age 10)
10 Women 10&U 100 Fly 1:33.08 1:32.78 (3) (PB)
16 Women 10&U 100 Back 1:29.61 1:31.24 (4)
22 Women 10 50 Breast 48.58 51.15 (5)
40 Women 10 50 Free 35.46 35.34 (2) (PB)
60 Women 10&U 100 Free 1:18.55 1:17.24 (2) (PB)
68 Women 10 50 Back 41.36 42.27 (4)
80 Women 10&U 100 Breast 1:44.96 1:46.97 (5)
88 Women 10 50 Fly 40.92 42.13 (3)
104 Women 10&U 200 IM 3:19.30 3:16.72 (4) (PB)
Christopher Hall-Travini (Age 13)
3 Men 14&U 200 Breast 2:51.02 2:51.78 (2)
19 Men 13 100 Fly 1:20.60 1:19.09 (1) (PB)
27 Men 13 50 Breast 35.64 35.62 (2) (PB)
53 Men 13 200 IM 2:39.77 2:46.58 (3)
65 Men 13 100 Breast 1:18.32 1:20.01 (2)
73 Men 13 50 Back 36.39 35.81 (3) (PB)
93 Men 13 50 Fly 33.99 33.80 (4) (PB)
105 Men 14&U 200 Free 2:35.90 2:27.32 (14) (PB)
Joshua Healey (Age 8)
67 Men 9&U 50 Back 1:01.87 1:02.63 (12)
79 Men 10&U 100 Breast 2:42.27 2:23.79 (9) (PB)
Elly James (Age 15)
12 Women 15 100 Back 1:12.09 1:14.73 (1)
32 Women 15 50 Breast 39.44 39.18 (2) (PB)
50 Women 15 50 Free 29.86 30.05 (2)
78 Women 15 50 Back 33.95 34.28 (2)
86 Women 15 100 Free 1:04.53 1:07.20 (6)
98 Women 15 50 Fly 34.44 35.80 (7)
Nathan Kuster (Age 14)
3 Men 14&U 200 Breast 3:30.85 3:22.80 (10) (PB)
19 Men 14 100 Fly 1:34.70 1:37.86 (8)
29 Men 14 50 Breast 44.01 42.73 (8) (PB)
47 Men 14 50 Free 33.01 33.06 (13)
53 Men 14 200 IM 3:02.95 3:00.84 (9) (PB)
65 Men 14 100 Breast 1:35.05 1:34.50 (9) (PB)
83 Men 14 100 Free 1:12.62 1:12.32 (17) (PB)
95 Men 14 50 Fly 39.96 40.53 (9)
105 Men 14&U 200 Free 2:39.97 2:37.73 (21) (PB)
Claire Lennox (Age 12)
8 Women 12 100 Back 1:39.51 1:37.15 (14) (PB)
Mitchell Lovelock-Fay (Age 12)
71 Men 12 50 Back 51.77 49.00 (14) (PB)
81 Men 12 100 Free 1:29.66 1:23.18 (13) (PB)
91 Men 12 50 Fly 51.03 49.13 (12) (PB)
99 Men 12 100 Breast 1:57.29 2:00.67 (12)
Dimitri Markakis (Age 12)
25 Men 12 50 Breast 48.82 48.46 (11) (PB)
33 Men 12 100 Fly 1:27.31 1:27.37 (5)
43 Men 12 50 Free 34.09 33.68 (7) (PB)
51 Men 12 200 IM 3:06.87 3:04.08 (8) (PB)
Kosta Markakis (Age 8)
21 Men 9&U 50 Breast 1:18.34 1:12.31 (9) (PB)
39 Men 9&U 50 Free NT 52.91 (10) (PB)
Nicholas Markakis (Age 10)
15 Men 10&U 100 Back NT 1:50.09 (12) (PB)
21 Men 10 50 Breast 1:04.31 1:01.89 (6) (PB)
39 Men 10 50 Free 40.95 39.03 (4) (PB)
Britt McDonald (Age 8)
16 Women 10&U 100 Back 1:37.82 1:35.09 (6) (PB)
Rhys McDonald (Age 12)
7 Men 12 100 Back 1:14.86 1:16.83 (4)
25 Men 12 50 Breast 41.68 42.72 (4)
33 Men 12 100 Fly 1:21.19 1:22.57 (3)
43 Men 12 50 Free 32.07 32.74 (5)
51 Men 12 200 IM 2:41.24 2:49.41 (4)
71 Men 12 50 Back 35.86 36.84 (3)
81 Men 12 100 Free 1:07.80 1:10.24 (4)
91 Men 12 50 Fly 36.85 36.71 (6) (PB)
99 Men 12 100 Breast 1:29.24 1:33.62 (4)
Sarah Naco (Age 9)
16 Women 10&U 100 Back 1:39.80 1:37.04 (8) (PB)
22 Women 9&U 50 Breast 48.05 48.28 (1)
40 Women 9&U 50 Free 36.70 37.75 (2)
60 Women 10&U 100 Free 1:23.02 1:25.60 (5)
68 Women 9&U 50 Back 45.04 45.80 (2)
80 Women 10&U 100 Breast 1:45.41 1:47.01 (6)
88 Women 9&U 50 Fly 43.31 42.64 (1) (PB)
104 Women 10&U 200 IM 3:35.12 3:29.36 (8) (PB)
Mitchell Nisbet (Age 9)
21 Men 9&U 50 Breast 53.00 53.05 (3)
39 Men 9&U 50 Free 39.71 39.09 (3) (PB)
59 Men 10&U 100 Free 1:29.75 1:27.29 (7) (PB)
67 Men 9&U 50 Back 47.82 46.03 (2) (PB)
79 Men 10&U 100 Breast 1:55.86 2:00.95 (6)
87 Men 9&U 50 Fly 46.61 52.18 (6)
Nicholas Otevrel (Age 10)
9 Men 10&U 100 Fly 1:26.59 1:28.09 (1)
15 Men 10&U 100 Back 1:20.25 1:23.71 (1)
21 Men 10 50 Breast 43.82 45.79 (2)
39 Men 10 50 Free 34.56 35.25 (1)
59 Men 10&U 100 Free 1:14.52 1:14.11 (1) (PB)
67 Men 10 50 Back 37.69 39.20 (1)
79 Men 10&U 100 Breast 1:31.76 1:39.27 (1)
87 Men 10 50 Fly 39.82 39.42 (2) (PB)
103 Men 10&U 200 IM 2:54.10 2:56.73 (1)
William Pulley (Age 10)
15 Men 10&U 100 Back 1:32.05 1:32.96 (4)
79 Men 10&U 100 Breast 1:46.30 1:47.34 (2)
Aidan Rossiter (Age 10)
15 Men 10&U 100 Back 1:46.78 1:44.22 (10) (PB)
21 Men 10 50 Breast 1:03.05 1:04.92 (8)
39 Men 10 50 Free 42.32 42.81 (7)
59 Men 10&U 100 Free NT 1:36.97 (12) (PB)
67 Men 10 50 Back 48.66 48.11 (4) (PB)
87 Men 10 50 Fly NT 54.13 (4) (PB)
Conor Rossiter (Age 10)
15 Men 10&U 100 Back 1:52.70 1:52.62 (13) (PB)
21 Men 10 50 Breast 1:06.86 1:03.27 (7) (PB)
39 Men 10 50 Free 48.14 50.49 (8)
59 Men 10&U 100 Free NT 1:52.67 (16) (PB)
67 Men 10 50 Back 51.65 51.22 (5) (PB)
87 Men 10 50 Fly NT 1:08.92 (6) (PB)
Joss Whitford (Age 12)
7 Men 12 100 Back 1:22.78 1:14.72 (3) (PB)
25 Men 12 50 Breast 40.17 39.20 (2) (PB)
71 Men 12 50 Back 34.91 34.98 (2)
91 Men 12 50 Fly 37.87 39.23 (10)
99 Men 12 100 Breast 1:27.72 1:26.79 (2) (PB)
Lisa Worley (Age 13)
28 Women 13 50 Breast 45.59 45.52 (10) (PB)
36 Women 13 100 Back 1:30.76 1:28.13 (20) (PB)
46 Women 13 50 Free 35.51 35.23 (24) (PB)
66 Women 13 100 Breast 1:45.16 1:44.69 (12) (PB)
84 Women 13 100 Free 1:16.53 1:16.75 (24)
Matthew Worley (Age 14)
13 Men 14&U 200 Back 2:34.69 2:37.25 (5)
19 Men 14 100 Fly 1:10.11 1:10.71 (4)
35 Men 14 100 Back 1:12.28 1:13.71 (5)
47 Men 14 50 Free 28.42 29.49 (6)
75 Men 14 50 Back 33.46 34.33 (4)
83 Men 14 100 Free 1:03.89 1:03.30 (6) (PB)
95 Men 14 50 Fly 31.23 31.89 (5)
Summary Totals for Centre for Sports Development
A total of 26 swimmers swam 150 events, scoring 70 PBs (A PB rate of 47%).
A total of 12 CSD swimmers scored 21 first, 22 second and 10 third places between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
