|   |
2005 Brophy Points |   |
Congratulations to the ACT team for taking out the Peter Love pointscore.
| Place |   | District |   | Points |
|---|---|---|---|---|
| 1 | ACT | 1,452 | ||
| 2 | South Coast and Tablelands | 1,258 | ||
| 3 | Central Tablelands | 990 | ||
| 4 | Ovens and Murray | 947 | ||
| 5 | Riverina | 897 | ||
| 6 | Western | 868 | ||
| 7 | Central Western | 860 | ||
| 8 | South Western | 823 | ||
| 9 | Southern Districts | 774 |
The Brophy Shield, which is determined on a handicap system, was also taken out by ACT.
| Place |   | District |   | Points |   | Handicap |   | Adjusted points |
|---|---|---|---|---|---|---|---|---|
| 1 | ACT | 1,452 | 506 | 946 | ||||
| 2 | Riverina | 897 | 16 | 881 | ||||
| 3 | Ovens and Murray | 947 | 89 | 858 | ||||
| 4 | Central Western | 860 | 44 | 816 | ||||
| 5 | Southern Districts | 774 | 0 | 774 | ||||
| 6 | Central Tablelands | 990 | 254 | 736 | ||||
| 7 | South Coast and Tablelands | 1,258 | 562 | 696 | ||||
| 8 | South Western | 823 | 196 | 627 | ||||
| 9 | Western | 868 | 298 | 570 |
Go back to the top of this page.
Go back to this season's Meet Results Page.
